Building Energy Ratings in Co. Clare
33,828 certificates · median 199 kWh/m²/yr · rank 37 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Co. Clare use more than 199 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 33.0% of the certificates on the 2009 scale are B3 or better; 23.7% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 28,478 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 362 | 1.3% |
| A2 | 2,269 | 8.0% |
| A3 | 1,482 | 5.2% |
| B1 | 1,117 | 3.9% |
| B2 | 1,577 | 5.5% |
| B3 | 2,582 | 9.1% |
| C1 | 2,853 | 10.0% |
| C2 | 3,520 | 12.4% |
| C3 | 3,572 | 12.5% |
| D1 | 3,349 | 11.8% |
| D2 | 2,787 | 9.8% |
| E1 | 1,631 | 5.7% |
| E2 | 1,377 | 4.8% |
2026 scale, A0 to E — 1,666 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 162 | 9.7% |
| A | 230 | 13.8% |
| B | 589 | 35.4% |
| C | 502 | 30.1% |
| D | 118 | 7.1% |
| E | 65 | 3.9% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,258 | 3.7% |
| G | 2,426 | 7.2% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 33,828 |
| Median energy use | 199 kWh/m²/yr |
| Median CO₂ | 46.7 kg CO₂/m²/yr |
| Median floor area | 114 m² |
| Median wall U-value | 0.40 W/m²K |
| Median roof U-value | 0.22 W/m²K |
| Median floor U-value | 0.43 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 621 (1.8%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 1,218 | 395 | 1.63 |
| 1900–1944 | 2,845 | 368 | 1.41 |
| 1945–1969 | 2,630 | 290 | 0.80 |
| 1970–1979 | 3,784 | 253 | 0.60 |
| 1980–1990 | 3,858 | 223 | 0.41 |
| 1991–1999 | 5,125 | 209 | 0.54 |
| 2000–2004 | 5,232 | 189 | 0.55 |
| 2005–2009 | 5,477 | 159 | 0.37 |
| 2010–2018 | 942 | 64 | 0.21 |
| 2019 or later | 2,717 | 42 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 15,621 | — | — |
| Semi-detached house | 7,993 | — | — |
| Mid-terrace house | 3,351 | — | — |
| End of terrace house | 1,970 | — | — |
| House | 1,600 | — | — |
| Top-floor apartment | 1,296 | — | — |
| Ground-floor apartment | 1,121 | — | — |
| Mid-floor apartment | 660 | — | — |
| Maisonette | 159 | — | — |
| Apartment | 48 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 18,165 | 53.7% | — |
| Electricity | 8,350 | 24.7% | — |
| Mains Gas | 3,893 | 11.5% | — |
| Solid Multi-Fuel | 1,803 | 5.3% | — |
| Bulk LPG (propane or butane) | 741 | 2.2% | — |
| Manufactured Smokeless Fuel | 375 | 1.1% | — |
| House Coal | 218 | 0.6% | — |
| Wood Pellets (bulk supply for | 70 | 0.2% | — |
| Bottled LPG | 69 | 0.2% | — |
| Sod Peat | 41 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.