Building Energy Ratings in Ireland, county by county
1,445,647 certificates from the SEAI public register, read and broken down by county, rating, age and heating fuel.
Pro accessThe datasetA specific request
178 kWh/m²/yr
is the median energy use of a rated Irish dwelling.Median rating: C3 on the 2009 scale. 18.6% of certificates are E, F or G. Source: BER Public Search dataset — Sustainable Energy Authority of Ireland (SEAI), version 2026-09-19.
Ratings
2009 scale, A1 to E2 — 1,250,430 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 21,159 | 1.7% |
| A2 | 172,061 | 13.8% |
| A3 | 88,908 | 7.1% |
| B1 | 43,794 | 3.5% |
| B2 | 68,929 | 5.5% |
| B3 | 121,006 | 9.7% |
| C1 | 138,782 | 11.1% |
| C2 | 142,341 | 11.4% |
| C3 | 128,620 | 10.3% |
| D1 | 119,250 | 9.5% |
| D2 | 101,083 | 8.1% |
| E1 | 58,526 | 4.7% |
| E2 | 45,971 | 3.7% |
2026 scale, A0 to E — 70,443 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 11,608 | 16.5% |
| A | 11,114 | 15.8% |
| B | 22,310 | 31.7% |
| C | 17,235 | 24.5% |
| D | 5,174 | 7.3% |
| E | 3,002 | 4.3% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 49,498 | 3.4% |
| G | 75,276 | 5.2% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
Counties with the highest share rated B3 or better
| County | Certificates | B3 or better |
|---|---|---|
| Dublin 18 | 22,219 | 71.6% |
| Co. Meath | 59,185 | 54.0% |
| Dublin 13 | 13,543 | 53.5% |
| Co. Kildare | 69,658 | 53.2% |
| Co. Dublin | 116,276 | 52.9% |
| Co. Wicklow | 46,933 | 50.5% |
| Dublin 15 | 33,684 | 48.6% |
| Dublin 20 | 4,157 | 48.3% |
| Co. Cork | 139,916 | 46.4% |
| Co. Louth | 42,232 | 46.1% |
Counties with the highest share rated E, F or G
| County | Certificates | E, F or G |
|---|---|---|
| Dublin 7 | 17,224 | 41.7% |
| Dublin 6 | 11,733 | 40.9% |
| Dublin 3 | 12,432 | 34.8% |
| Co. Leitrim | 10,693 | 32.2% |
| Dublin 12 | 16,912 | 31.2% |
| Co. Roscommon | 17,289 | 30.7% |
| Co. Offaly | 19,700 | 29.0% |
| Co. Tipperary | 43,493 | 28.8% |
| Dublin 8 | 19,997 | 28.4% |
| Cork City | 19,684 | 27.2% |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value | |
|---|---|---|---|---|
| before 1900 | 37,753 | 346 | 1.60 | 16.3% |
| 1900–1944 | 131,842 | 323 | 1.42 | 17.7% |
| 1945–1969 | 130,795 | 262 | 1.06 | 19.7% |
| 1970–1979 | 141,289 | 233 | 0.60 | 17.8% |
| 1980–1990 | 141,711 | 213 | 0.56 | 18.9% |
| 1991–1999 | 167,703 | 199 | 0.55 | 22.0% |
| 2000–2004 | 214,266 | 182 | 0.55 | 25.6% |
| 2005–2009 | 208,592 | 150 | 0.37 | 48.8% |
| 2010–2018 | 67,075 | 57 | 0.19 | 97.4% |
| 2019 or later | 204,621 | 40 | 0.18 | 99.9% |
All 55 counties · By rating · By age · The dataset
The service level we impose on ourselves
Regulation (EU) 2023/138 requires Member States to publish certain datasets — so-called high-value — free of charge, machine-readable, with an API and bulk download. We apply that level to this register, whether the law requires it or not.
- Free of charge — every page and every machine file on this site is freely accessible, with no account and no key.
- Machine-readable — manifest, field schema, real sample.
- With an API — 6 callable tools, described with their input schema and wired into the page for an agent.
- And as a bulk download — 52 fragments covering the whole dataset, enumerable and free.
⚠️ This register is not designated « high-value » in the legal sense: it is a service level we impose on ourselves, not a regulatory guarantee. Details for agents · catalogue.
Machine access8/9
This is not a badge: every line points to the file that proves it, and the only missing one is listed too.
- servedversioned manifest
- servedfield schema, with fill rates
- servedreal sample, read from a served fragment
- servedtools declared and served
- servedfree bulk download
- servedcallable MCP server
- servedllms.txt
- servedreal 404 page
- missinglog of agent visits to THIS site