Home › By rating
By rating
Ireland changed its BER scale in 2026. Both scales are in the register, and this site never adds them together.
Pro accessThe datasetA specific request
2009 scale (A1–G)
| Rating | Certificates | Median kWh/m²/yr | |
|---|---|---|---|
| A1 | 21,159 | 16 | Where A1 is common |
| A2 | 172,061 | 40 | Where A2 is common |
| A3 | 88,908 | 58 | Where A3 is common |
| B1 | 43,794 | 89 | Where B1 is common |
| B2 | 68,929 | 115 | Where B2 is common |
| B3 | 121,006 | 140 | Where B3 is common |
| C1 | 138,782 | 164 | Where C1 is common |
| C2 | 142,341 | 188 | Where C2 is common |
| C3 | 128,620 | 213 | Where C3 is common |
| D1 | 119,250 | 242 | Where D1 is common |
| D2 | 101,083 | 280 | Where D2 is common |
| E1 | 58,526 | 320 | Where E1 is common |
| E2 | 45,971 | 360 | Where E2 is common |
2026 scale (A0–G)
| Rating | Certificates | Median kWh/m²/yr | |
|---|---|---|---|
| A0 | 11,608 | 31 | Where A0 is common |
| A | 11,114 | 47 | Where A is common |
| B | 22,310 | 121 | Where B is common |
| C | 17,235 | 181 | Where C is common |
| D | 5,174 | 248 | Where D is common |
| E | 3,002 | 300 | Where E is common |
In 2026 the register received 61,005 certificates on the 2009 scale and 69,738 on the 2026 scale — the changeover year is split almost in half.