Building Energy Ratings in Co. Cork
139,916 certificates · median 166 kWh/m²/yr · rank 9 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Co. Cork use more than 166 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 46.4% of the certificates on the 2009 scale are B3 or better; 18.1% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 119,825 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 2,113 | 1.8% |
| A2 | 15,794 | 13.2% |
| A3 | 8,878 | 7.4% |
| B1 | 5,592 | 4.7% |
| B2 | 8,357 | 7.0% |
| B3 | 14,842 | 12.4% |
| C1 | 14,384 | 12.0% |
| C2 | 12,529 | 10.5% |
| C3 | 10,402 | 8.7% |
| D1 | 9,346 | 7.8% |
| D2 | 8,543 | 7.1% |
| E1 | 5,012 | 4.2% |
| E2 | 4,033 | 3.4% |
2026 scale, A0 to E — 7,712 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 975 | 12.6% |
| A | 1,463 | 19.0% |
| B | 2,829 | 36.7% |
| C | 1,626 | 21.1% |
| D | 515 | 6.7% |
| E | 304 | 3.9% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 4,377 | 3.1% |
| G | 8,002 | 5.7% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 139,916 |
| Median energy use | 166 kWh/m²/yr |
| Median CO₂ | 35.9 kg CO₂/m²/yr |
| Median floor area | 109 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.49 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 2,613 (1.9%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 5,188 | 335 | 1.69 |
| 1900–1944 | 14,844 | 325 | 1.47 |
| 1945–1969 | 10,935 | 263 | 0.95 |
| 1970–1979 | 12,797 | 222 | 0.60 |
| 1980–1990 | 13,070 | 199 | 0.39 |
| 1991–1999 | 16,251 | 185 | 0.49 |
| 2000–2004 | 20,373 | 167 | 0.55 |
| 2005–2009 | 22,377 | 140 | 0.37 |
| 2010–2018 | 5,561 | 58 | 0.21 |
| 2019 or later | 18,520 | 40 | 0.17 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 52,534 | — | — |
| Semi-detached house | 37,158 | — | — |
| Mid-terrace house | 19,534 | — | — |
| End of terrace house | 11,195 | — | — |
| Top-floor apartment | 5,329 | — | — |
| Mid-floor apartment | 5,290 | — | — |
| Ground-floor apartment | 4,995 | — | — |
| House | 2,410 | — | — |
| Maisonette | 1,264 | — | — |
| Apartment | 166 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 47,321 | 33.8% | — |
| Mains Gas | 46,725 | 33.4% | — |
| Electricity | 39,417 | 28.2% | — |
| Solid Multi-Fuel | 2,728 | 1.9% | — |
| Bulk LPG (propane or butane) | 1,909 | 1.4% | — |
| Manufactured Smokeless Fuel | 493 | 0.4% | — |
| House Coal | 270 | 0.2% | — |
| Wood Pellets (bulk supply for | 186 | 0.1% | — |
| Bottled LPG | 147 | 0.1% | — |
| Wood Logs | 78 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.