Home › Counties › Co. Kilkenny
Building Energy Ratings in Co. Kilkenny
23,699 certificates · median 179 kWh/m²/yr · rank 17 of 52 counties on the share rated B3 or better
The national median is 178 kWh/m²/yr. 41.4% of the certificates on the 2009 scale are B3 or better; 19.9% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 20,210 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 442 | 2.2% |
| A2 | 2,668 | 13.2% |
| A3 | 1,177 | 5.8% |
| B1 | 847 | 4.2% |
| B2 | 1,132 | 5.6% |
| B3 | 2,102 | 10.4% |
| C1 | 2,309 | 11.4% |
| C2 | 2,284 | 11.3% |
| C3 | 2,047 | 10.1% |
| D1 | 1,835 | 9.1% |
| D2 | 1,683 | 8.3% |
| E1 | 941 | 4.7% |
| E2 | 743 | 3.7% |
2026 scale, A0 to E — 1,197 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 179 | 15.0% |
| A | 175 | 14.6% |
| B | 419 | 35.0% |
| C | 295 | 24.6% |
| D | 82 | 6.9% |
| E | 47 | 3.9% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 861 | 3.6% |
| G | 1,431 | 6.0% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 23,699 |
| Median energy use | 179 kWh/m²/yr |
| Median CO₂ | 39.8 kg CO₂/m²/yr |
| Median floor area | 112 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.30 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 420 (1.8%) |
| Median renewable energy ratio | 0.14 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 1,154 | 354 | 1.57 |
| 1900–1944 | 1,985 | 335 | 1.40 |
| 1945–1969 | 1,775 | 284 | 0.95 |
| 1970–1979 | 2,332 | 242 | 0.59 |
| 1980–1990 | 2,326 | 219 | 0.42 |
| 1991–1999 | 2,623 | 198 | 0.49 |
| 2000–2004 | 3,599 | 174 | 0.55 |
| 2005–2009 | 3,873 | 150 | 0.37 |
| 2010–2018 | 874 | 64 | 0.21 |
| 2019 or later | 3,158 | 37 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 10,660 | — | — |
| Semi-detached house | 5,615 | — | — |
| Mid-terrace house | 2,817 | — | — |
| End of terrace house | 1,794 | — | — |
| Ground-floor apartment | 813 | — | — |
| Top-floor apartment | 778 | — | — |
| House | 492 | — | — |
| Mid-floor apartment | 437 | — | — |
| Maisonette | 264 | — | — |
| Apartment | 25 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 10,717 | 45.2% | — |
| Electricity | 5,833 | 24.6% | — |
| Mains Gas | 5,442 | 23.0% | — |
| Solid Multi-Fuel | 928 | 3.9% | — |
| Bulk LPG (propane or butane) | 378 | 1.6% | — |
| Manufactured Smokeless Fuel | 121 | 0.5% | — |
| Wood Pellets (bulk supply for | 76 | 0.3% | — |
| House Coal | 51 | 0.2% | — |
| Wood Logs | 26 | 0.1% | — |
| Bottled LPG | 26 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.