Building Energy Ratings in Co. Laois
23,133 certificates · median 169 kWh/m²/yr · rank 12 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Co. Laois use more than 169 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 44.8% of the certificates on the 2009 scale are B3 or better; 18.7% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 19,721 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 411 | 2.1% |
| A2 | 3,341 | 16.9% |
| A3 | 1,255 | 6.4% |
| B1 | 767 | 3.9% |
| B2 | 1,023 | 5.2% |
| B3 | 2,038 | 10.3% |
| C1 | 2,205 | 11.2% |
| C2 | 2,376 | 12.0% |
| C3 | 1,970 | 10.0% |
| D1 | 1,610 | 8.2% |
| D2 | 1,222 | 6.2% |
| E1 | 797 | 4.0% |
| E2 | 706 | 3.6% |
2026 scale, A0 to E — 1,252 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 367 | 29.3% |
| A | 214 | 17.1% |
| B | 390 | 31.2% |
| C | 206 | 16.5% |
| D | 43 | 3.4% |
| E | 32 | 2.6% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 818 | 3.5% |
| G | 1,342 | 5.8% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 23,133 |
| Median energy use | 169 kWh/m²/yr |
| Median CO₂ | 36.7 kg CO₂/m²/yr |
| Median floor area | 108 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.17 W/m²K |
| Median floor U-value | 0.39 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 351 (1.5%) |
| Median renewable energy ratio | 0.24 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 588 | 366 | 1.61 |
| 1900–1944 | 1,744 | 358 | 1.44 |
| 1945–1969 | 1,246 | 288 | 0.76 |
| 1970–1979 | 1,775 | 266 | 0.57 |
| 1980–1990 | 1,741 | 223 | 0.37 |
| 1991–1999 | 1,962 | 194 | 0.43 |
| 2000–2004 | 3,982 | 187 | 0.55 |
| 2005–2009 | 5,142 | 154 | 0.37 |
| 2010–2018 | 665 | 66 | 0.21 |
| 2019 or later | 4,288 | 40 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 8,852 | — | — |
| Semi-detached house | 8,208 | — | — |
| Mid-terrace house | 2,053 | — | — |
| End of terrace house | 1,256 | — | — |
| Top-floor apartment | 731 | — | — |
| Ground-floor apartment | 712 | — | — |
| House | 674 | — | — |
| Mid-floor apartment | 488 | — | — |
| Maisonette | 151 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 8,607 | 37.2% | — |
| Electricity | 6,407 | 27.7% | — |
| Mains Gas | 5,982 | 25.9% | — |
| Solid Multi-Fuel | 1,463 | 6.3% | — |
| Bulk LPG (propane or butane) | 163 | 0.7% | — |
| Manufactured Smokeless Fuel | 140 | 0.6% | — |
| Sod Peat | 120 | 0.5% | — |
| Wood Pellets (bulk supply for | 100 | 0.4% | — |
| House Coal | 40 | 0.2% | — |
| Peat Briquettes | 28 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.