Home › Counties › Co. Limerick
Building Energy Ratings in Co. Limerick
32,121 certificates · median 194 kWh/m²/yr · rank 32 of 52 counties on the share rated B3 or better
The national median is 178 kWh/m²/yr. 35.1% of the certificates on the 2009 scale are B3 or better; 21.8% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 27,367 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 320 | 1.2% |
| A2 | 2,666 | 9.7% |
| A3 | 1,630 | 6.0% |
| B1 | 1,128 | 4.1% |
| B2 | 1,590 | 5.8% |
| B3 | 2,260 | 8.3% |
| C1 | 2,949 | 10.8% |
| C2 | 3,275 | 12.0% |
| C3 | 3,323 | 12.1% |
| D1 | 3,034 | 11.1% |
| D2 | 2,658 | 9.7% |
| E1 | 1,392 | 5.1% |
| E2 | 1,142 | 4.2% |
2026 scale, A0 to E — 1,372 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 159 | 11.6% |
| A | 256 | 18.7% |
| B | 507 | 37.0% |
| C | 298 | 21.7% |
| D | 89 | 6.5% |
| E | 63 | 4.6% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,190 | 3.7% |
| G | 2,192 | 6.8% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 32,121 |
| Median energy use | 194 kWh/m²/yr |
| Median CO₂ | 44.6 kg CO₂/m²/yr |
| Median floor area | 113 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 578 (1.8%) |
| Median renewable energy ratio | 0.11 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 733 | 372 | 1.63 |
| 1900–1944 | 3,425 | 349 | 1.36 |
| 1945–1969 | 2,829 | 278 | 0.58 |
| 1970–1979 | 2,991 | 249 | 0.50 |
| 1980–1990 | 3,952 | 224 | 0.37 |
| 1991–1999 | 3,688 | 202 | 0.42 |
| 2000–2004 | 5,181 | 189 | 0.54 |
| 2005–2009 | 5,064 | 149 | 0.37 |
| 2010–2018 | 1,315 | 61 | 0.20 |
| 2019 or later | 2,943 | 42 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 14,597 | — | — |
| Semi-detached house | 8,342 | — | — |
| Mid-terrace house | 3,310 | — | — |
| End of terrace house | 1,781 | — | — |
| Top-floor apartment | 1,063 | — | — |
| Ground-floor apartment | 1,028 | — | — |
| House | 905 | — | — |
| Mid-floor apartment | 824 | — | — |
| Maisonette | 240 | — | — |
| Apartment | 26 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 15,818 | 49.2% | — |
| Electricity | 7,653 | 23.8% | — |
| Mains Gas | 6,336 | 19.7% | — |
| Solid Multi-Fuel | 1,586 | 4.9% | — |
| Bulk LPG (propane or butane) | 237 | 0.7% | — |
| House Coal | 148 | 0.5% | — |
| Manufactured Smokeless Fuel | 100 | 0.3% | — |
| Wood Pellets (bulk supply for | 67 | 0.2% | — |
| Bottled LPG | 38 | 0.1% | — |
| Wood Logs | 30 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.