Home › Counties › Co. Longford
Building Energy Ratings in Co. Longford
12,352 certificates · median 193 kWh/m²/yr · rank 31 of 52 counties on the share rated B3 or better
The national median is 178 kWh/m²/yr. 35.1% of the certificates on the 2009 scale are B3 or better; 23.7% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 10,446 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 50 | 0.5% |
| A2 | 392 | 3.8% |
| A3 | 943 | 9.0% |
| B1 | 460 | 4.4% |
| B2 | 859 | 8.2% |
| B3 | 960 | 9.2% |
| C1 | 1,226 | 11.7% |
| C2 | 1,284 | 12.3% |
| C3 | 1,140 | 10.9% |
| D1 | 1,208 | 11.6% |
| D2 | 915 | 8.8% |
| E1 | 542 | 5.2% |
| E2 | 467 | 4.5% |
2026 scale, A0 to E — 450 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 56 | 12.4% |
| A | 61 | 13.6% |
| B | 157 | 34.9% |
| C | 135 | 30.0% |
| D | 26 | 5.8% |
| E | 15 | 3.3% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 570 | 4.6% |
| G | 886 | 7.2% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 12,352 |
| Median energy use | 193 kWh/m²/yr |
| Median CO₂ | 45.5 kg CO₂/m²/yr |
| Median floor area | 104 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.30 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 142 (1.1%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 286 | 409 | 1.54 |
| 1900–1944 | 1,091 | 388 | 1.40 |
| 1945–1969 | 812 | 299 | 0.75 |
| 1970–1979 | 1,052 | 268 | 0.60 |
| 1980–1990 | 1,053 | 240 | 0.38 |
| 1991–1999 | 1,038 | 217 | 0.37 |
| 2000–2004 | 2,300 | 200 | 0.55 |
| 2005–2009 | 3,104 | 159 | 0.37 |
| 2010–2018 | 962 | 105 | 0.20 |
| 2019 or later | 654 | 47 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 5,725 | — | — |
| Semi-detached house | 2,983 | — | — |
| Mid-terrace house | 1,540 | — | — |
| End of terrace house | 679 | — | — |
| House | 395 | — | — |
| Top-floor apartment | 358 | — | — |
| Ground-floor apartment | 355 | — | — |
| Mid-floor apartment | 237 | — | — |
| Maisonette | 74 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 7,085 | 57.4% | — |
| Electricity | 2,784 | 22.5% | — |
| Bulk LPG (propane or butane) | 1,240 | 10.0% | — |
| Solid Multi-Fuel | 833 | 6.7% | — |
| Mains Gas | 132 | 1.1% | — |
| Wood Pellets (bulk supply for | 92 | 0.7% | — |
| Manufactured Smokeless Fuel | 39 | 0.3% | — |
| Sod Peat | 25 | 0.2% | — |
| Bottled LPG | 24 | 0.2% | — |
| House Coal | 19 | 0.2% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.