Building Energy Ratings in Co. Louth
42,232 certificates · median 163 kWh/m²/yr · rank 10 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Co. Louth use more than 163 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 46.1% of the certificates on the 2009 scale are B3 or better; 14.5% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 37,050 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 517 | 1.4% |
| A2 | 6,363 | 17.2% |
| A3 | 2,882 | 7.8% |
| B1 | 1,598 | 4.3% |
| B2 | 2,098 | 5.7% |
| B3 | 3,619 | 9.8% |
| C1 | 4,747 | 12.8% |
| C2 | 4,219 | 11.4% |
| C3 | 3,333 | 9.0% |
| D1 | 3,002 | 8.1% |
| D2 | 2,313 | 6.2% |
| E1 | 1,395 | 3.8% |
| E2 | 964 | 2.6% |
2026 scale, A0 to E — 2,268 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 464 | 20.5% |
| A | 357 | 15.7% |
| B | 667 | 29.4% |
| C | 549 | 24.2% |
| D | 148 | 6.5% |
| E | 83 | 3.7% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,129 | 2.7% |
| G | 1,785 | 4.2% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 42,232 |
| Median energy use | 163 kWh/m²/yr |
| Median CO₂ | 33.8 kg CO₂/m²/yr |
| Median floor area | 104 m² |
| Median wall U-value | 0.43 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.27 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 630 (1.5%) |
| Median renewable energy ratio | 0.21 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 852 | 351 | 1.56 |
| 1900–1944 | 3,629 | 317 | 1.31 |
| 1945–1969 | 3,594 | 249 | 0.60 |
| 1970–1979 | 4,171 | 229 | 0.60 |
| 1980–1990 | 2,980 | 202 | 0.58 |
| 1991–1999 | 5,074 | 188 | 0.55 |
| 2000–2004 | 6,665 | 168 | 0.55 |
| 2005–2009 | 5,384 | 144 | 0.37 |
| 2010–2018 | 1,997 | 59 | 0.20 |
| 2019 or later | 7,886 | 40 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 12,825 | — | — |
| Detached house | 12,055 | — | — |
| Mid-terrace house | 7,130 | — | — |
| End of terrace house | 4,448 | — | — |
| Top-floor apartment | 1,664 | — | — |
| Ground-floor apartment | 1,631 | — | — |
| Mid-floor apartment | 1,425 | — | — |
| House | 510 | — | — |
| Maisonette | 499 | — | — |
| Apartment | 36 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 18,368 | 43.5% | — |
| Heating Oil | 12,184 | 28.9% | — |
| Electricity | 10,500 | 24.9% | — |
| Solid Multi-Fuel | 256 | 0.6% | — |
| Bulk LPG (propane or butane) | 251 | 0.6% | — |
| Manufactured Smokeless Fuel | 205 | 0.5% | — |
| House Coal | 76 | 0.2% | — |
| Wood Pellets (bulk supply for | 37 | 0.1% | — |
| Bottled LPG | 11 | 0.0% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.