Building Energy Ratings in Co. Offaly
19,700 certificates · median 194 kWh/m²/yr · rank 24 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Co. Offaly use more than 194 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 36.9% of the certificates on the 2009 scale are B3 or better; 29.0% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 16,110 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 253 | 1.6% |
| A2 | 1,959 | 12.2% |
| A3 | 974 | 6.0% |
| B1 | 600 | 3.7% |
| B2 | 778 | 4.8% |
| B3 | 1,373 | 8.5% |
| C1 | 1,776 | 11.0% |
| C2 | 1,920 | 11.9% |
| C3 | 1,685 | 10.5% |
| D1 | 1,452 | 9.0% |
| D2 | 1,380 | 8.6% |
| E1 | 972 | 6.0% |
| E2 | 988 | 6.1% |
2026 scale, A0 to E — 913 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 114 | 12.5% |
| A | 148 | 16.2% |
| B | 285 | 31.2% |
| C | 246 | 26.9% |
| D | 82 | 9.0% |
| E | 38 | 4.2% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,077 | 5.5% |
| G | 1,600 | 8.1% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 19,700 |
| Median energy use | 194 kWh/m²/yr |
| Median CO₂ | 44.9 kg CO₂/m²/yr |
| Median floor area | 109 m² |
| Median wall U-value | 0.38 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.63 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 362 (1.8%) |
| Median renewable energy ratio | 0.08 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 556 | 363 | 1.64 |
| 1900–1944 | 2,067 | 368 | 1.39 |
| 1945–1969 | 1,707 | 298 | 0.89 |
| 1970–1979 | 1,791 | 273 | 0.60 |
| 1980–1990 | 1,794 | 249 | 0.58 |
| 1991–1999 | 2,055 | 207 | 0.50 |
| 2000–2004 | 3,778 | 187 | 0.55 |
| 2005–2009 | 3,122 | 154 | 0.37 |
| 2010–2018 | 501 | 66 | 0.21 |
| 2019 or later | 2,329 | 41 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 8,680 | — | — |
| Semi-detached house | 6,194 | — | — |
| Mid-terrace house | 1,869 | — | — |
| End of terrace house | 1,085 | — | — |
| Top-floor apartment | 606 | — | — |
| House | 457 | — | — |
| Ground-floor apartment | 450 | — | — |
| Mid-floor apartment | 222 | — | — |
| Maisonette | 126 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 9,724 | 49.4% | — |
| Electricity | 4,686 | 23.8% | — |
| Solid Multi-Fuel | 2,107 | 10.7% | — |
| Mains Gas | 1,928 | 9.8% | — |
| Wood Pellets (bulk supply for | 326 | 1.7% | — |
| Sod Peat | 197 | 1.0% | — |
| Bulk LPG (propane or butane) | 183 | 0.9% | — |
| House Coal | 163 | 0.8% | — |
| Manufactured Smokeless Fuel | 85 | 0.4% | — |
| Wood Pellets (in bags for seco | 77 | 0.4% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.