Home › Counties › Co. Tipperary
Building Energy Ratings in Co. Tipperary
43,493 certificates · median 204 kWh/m²/yr · rank 40 of 52 counties on the share rated B3 or better
The national median is 178 kWh/m²/yr. 32.0% of the certificates on the 2009 scale are B3 or better; 28.8% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 35,378 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 451 | 1.3% |
| A2 | 2,467 | 7.0% |
| A3 | 1,759 | 5.0% |
| B1 | 1,547 | 4.4% |
| B2 | 1,876 | 5.3% |
| B3 | 3,211 | 9.1% |
| C1 | 3,868 | 10.9% |
| C2 | 4,239 | 12.0% |
| C3 | 4,069 | 11.5% |
| D1 | 4,092 | 11.6% |
| D2 | 3,708 | 10.5% |
| E1 | 2,244 | 6.3% |
| E2 | 1,847 | 5.2% |
2026 scale, A0 to E — 2,108 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 230 | 10.9% |
| A | 283 | 13.4% |
| B | 776 | 36.8% |
| C | 541 | 25.7% |
| D | 175 | 8.3% |
| E | 103 | 4.9% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 2,198 | 5.1% |
| G | 3,809 | 8.8% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 43,493 |
| Median energy use | 204 kWh/m²/yr |
| Median CO₂ | 48.1 kg CO₂/m²/yr |
| Median floor area | 106 m² |
| Median wall U-value | 0.38 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.44 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 772 (1.8%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 2,027 | 368 | 1.65 |
| 1900–1944 | 5,869 | 348 | 1.41 |
| 1945–1969 | 4,344 | 287 | 0.88 |
| 1970–1979 | 4,771 | 249 | 0.50 |
| 1980–1990 | 4,799 | 221 | 0.37 |
| 1991–1999 | 4,916 | 196 | 0.39 |
| 2000–2004 | 6,660 | 186 | 0.53 |
| 2005–2009 | 6,469 | 153 | 0.37 |
| 2010–2018 | 936 | 71 | 0.24 |
| 2019 or later | 2,702 | 41 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 20,381 | — | — |
| Semi-detached house | 11,187 | — | — |
| Mid-terrace house | 5,146 | — | — |
| End of terrace house | 2,825 | — | — |
| House | 1,436 | — | — |
| Top-floor apartment | 1,005 | — | — |
| Ground-floor apartment | 716 | — | — |
| Mid-floor apartment | 492 | — | — |
| Maisonette | 262 | — | — |
| Apartment | 41 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 25,679 | 59.0% | — |
| Electricity | 8,821 | 20.3% | — |
| Mains Gas | 5,430 | 12.5% | — |
| Solid Multi-Fuel | 2,476 | 5.7% | — |
| Bulk LPG (propane or butane) | 374 | 0.9% | — |
| Manufactured Smokeless Fuel | 200 | 0.5% | — |
| House Coal | 129 | 0.3% | — |
| Wood Pellets (bulk supply for | 85 | 0.2% | — |
| Wood Logs | 63 | 0.1% | — |
| Bottled LPG | 53 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.