Home › Counties › Co. Waterford
Building Energy Ratings in Co. Waterford
20,990 certificates · median 179 kWh/m²/yr · rank 20 of 52 counties on the share rated B3 or better
The national median is 178 kWh/m²/yr. 40.9% of the certificates on the 2009 scale are B3 or better; 18.2% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 18,161 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 365 | 2.0% |
| A2 | 2,156 | 11.9% |
| A3 | 1,352 | 7.4% |
| B1 | 852 | 4.7% |
| B2 | 1,006 | 5.5% |
| B3 | 1,696 | 9.3% |
| C1 | 1,994 | 11.0% |
| C2 | 1,931 | 10.6% |
| C3 | 1,891 | 10.4% |
| D1 | 1,910 | 10.5% |
| D2 | 1,583 | 8.7% |
| E1 | 786 | 4.3% |
| E2 | 639 | 3.5% |
2026 scale, A0 to E — 1,000 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 133 | 13.3% |
| A | 175 | 17.5% |
| B | 344 | 34.4% |
| C | 237 | 23.7% |
| D | 67 | 6.7% |
| E | 44 | 4.4% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 698 | 3.3% |
| G | 1,131 | 5.4% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 20,990 |
| Median energy use | 179 kWh/m²/yr |
| Median CO₂ | 41.0 kg CO₂/m²/yr |
| Median floor area | 111 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.50 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 374 (1.8%) |
| Median renewable energy ratio | 0.05 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 749 | 337 | 1.57 |
| 1900–1944 | 2,455 | 298 | 1.32 |
| 1945–1969 | 1,345 | 256 | 0.54 |
| 1970–1979 | 1,949 | 236 | 0.59 |
| 1980–1990 | 2,109 | 215 | 0.37 |
| 1991–1999 | 2,496 | 198 | 0.53 |
| 2000–2004 | 3,573 | 175 | 0.55 |
| 2005–2009 | 2,993 | 146 | 0.37 |
| 2010–2018 | 906 | 58 | 0.21 |
| 2019 or later | 2,415 | 40 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Detached house | 9,139 | — | — |
| Semi-detached house | 6,343 | — | — |
| Mid-terrace house | 2,377 | — | — |
| End of terrace house | 1,211 | — | — |
| Top-floor apartment | 556 | — | — |
| Ground-floor apartment | 456 | — | — |
| Mid-floor apartment | 417 | — | — |
| House | 398 | — | — |
| Maisonette | 68 | — | — |
| Apartment | 24 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 10,492 | 50.0% | — |
| Electricity | 6,212 | 29.6% | — |
| Mains Gas | 3,018 | 14.4% | — |
| Solid Multi-Fuel | 599 | 2.9% | — |
| Bulk LPG (propane or butane) | 293 | 1.4% | — |
| House Coal | 127 | 0.6% | — |
| Manufactured Smokeless Fuel | 95 | 0.5% | — |
| Wood Pellets (bulk supply for | 30 | 0.1% | — |
| Bottled LPG | 25 | 0.1% | — |
| Wood Logs | 16 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.