Building Energy Ratings in Cork City
19,684 certificates · median 213 kWh/m²/yr · rank 51 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Cork City use more than 213 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 23.8% of the certificates on the 2009 scale are B3 or better; 27.2% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 17,239 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 80 | 0.5% |
| A2 | 609 | 3.5% |
| A3 | 715 | 4.1% |
| B1 | 268 | 1.6% |
| B2 | 740 | 4.3% |
| B3 | 1,691 | 9.8% |
| C1 | 2,272 | 13.2% |
| C2 | 2,294 | 13.3% |
| C3 | 2,084 | 12.1% |
| D1 | 2,124 | 12.3% |
| D2 | 1,974 | 11.5% |
| E1 | 1,348 | 7.8% |
| E2 | 1,040 | 6.0% |
2026 scale, A0 to E — 148 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 28 | 18.9% |
| A | 7 | 4.7% |
| B | 45 | 30.4% |
| C | 44 | 29.7% |
| D | 13 | 8.8% |
| E | 11 | 7.4% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,006 | 5.1% |
| G | 1,291 | 6.6% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 19,684 |
| Median energy use | 213 kWh/m²/yr |
| Median CO₂ | 43.9 kg CO₂/m²/yr |
| Median floor area | 84 m² |
| Median wall U-value | 0.54 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.48 W/m²K |
| Median window U-value | 2.80 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 38 (0.2%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 1,042 | 329 | 1.57 |
| 1900–1944 | 2,772 | 323 | 1.64 |
| 1945–1969 | 3,137 | 285 | 1.45 |
| 1970–1979 | 2,308 | 219 | 0.57 |
| 1980–1990 | 2,973 | 214 | 0.34 |
| 1991–1999 | 2,241 | 204 | 0.53 |
| 2000–2004 | 2,042 | 180 | 0.54 |
| 2005–2009 | 1,791 | 152 | 0.37 |
| 2010–2018 | 547 | 62 | 0.20 |
| 2019 or later | 831 | 42 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Mid-terrace house | 5,767 | — | — |
| Semi-detached house | 4,831 | — | — |
| End of terrace house | 2,740 | — | — |
| Detached house | 2,013 | — | — |
| Top-floor apartment | 1,355 | — | — |
| Ground-floor apartment | 1,341 | — | — |
| Mid-floor apartment | 1,278 | — | — |
| Maisonette | 252 | — | — |
| House | 86 | — | — |
| Apartment | 16 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 13,652 | 69.4% | — |
| Electricity | 3,851 | 19.6% | — |
| Heating Oil | 1,682 | 8.5% | — |
| Manufactured Smokeless Fuel | 215 | 1.1% | — |
| Solid Multi-Fuel | 79 | 0.4% | — |
| Bulk LPG (propane or butane) | 29 | 0.1% | — |
| House Coal | 12 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.