Building Energy Ratings in Dublin 12
16,912 certificates · median 215 kWh/m²/yr · rank 41 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 12 use more than 215 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 31.6% of the certificates on the 2009 scale are B3 or better; 31.2% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 14,162 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 48 | 0.3% |
| A2 | 1,821 | 12.9% |
| A3 | 766 | 5.4% |
| B1 | 228 | 1.6% |
| B2 | 524 | 3.7% |
| B3 | 1,093 | 7.7% |
| C1 | 1,283 | 9.1% |
| C2 | 1,396 | 9.9% |
| C3 | 1,470 | 10.4% |
| D1 | 1,642 | 11.6% |
| D2 | 1,642 | 11.6% |
| E1 | 1,224 | 8.6% |
| E2 | 1,025 | 7.2% |
2026 scale, A0 to E — 668 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 65 | 9.7% |
| A | 70 | 10.5% |
| B | 139 | 20.8% |
| C | 194 | 29.0% |
| D | 115 | 17.2% |
| E | 85 | 12.7% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,100 | 6.5% |
| G | 982 | 5.8% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 16,912 |
| Median energy use | 215 kWh/m²/yr |
| Median CO₂ | 41.8 kg CO₂/m²/yr |
| Median floor area | 81 m² |
| Median wall U-value | 0.60 W/m²K |
| Median roof U-value | 0.38 W/m²K |
| Median floor U-value | 0.56 W/m²K |
| Median window U-value | 2.59 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 94 (0.6%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 29 | 408 | 1.69 |
| 1900–1944 | 3,515 | 259 | 1.41 |
| 1945–1969 | 7,481 | 254 | 1.46 |
| 1970–1979 | 805 | 215 | 0.98 |
| 1980–1990 | 639 | 203 | 0.57 |
| 1991–1999 | 726 | 221 | 0.55 |
| 2000–2004 | 505 | 201 | 0.55 |
| 2005–2009 | 776 | 158 | 0.49 |
| 2010–2018 | 244 | 54 | 0.19 |
| 2019 or later | 2,192 | 41 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Mid-terrace house | 6,125 | — | — |
| End of terrace house | 3,328 | — | — |
| Semi-detached house | 2,810 | — | — |
| Mid-floor apartment | 2,167 | — | — |
| Top-floor apartment | 1,034 | — | — |
| Ground-floor apartment | 905 | — | — |
| Detached house | 379 | — | — |
| Maisonette | 101 | — | — |
| House | 56 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 12,123 | 71.7% | — |
| Electricity | 3,468 | 20.5% | — |
| Heating Oil | 688 | 4.1% | — |
| Manufactured Smokeless Fuel | 114 | 0.7% | — |
| Solid Multi-Fuel | 23 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.