Building Energy Ratings in Dublin 13
13,543 certificates · median 147 kWh/m²/yr · rank 3 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 13 use more than 147 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 53.5% of the certificates on the 2009 scale are B3 or better; 10.5% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 12,460 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 96 | 0.8% |
| A2 | 3,021 | 24.2% |
| A3 | 1,277 | 10.2% |
| B1 | 278 | 2.2% |
| B2 | 735 | 5.9% |
| B3 | 1,258 | 10.1% |
| C1 | 1,235 | 9.9% |
| C2 | 1,109 | 8.9% |
| C3 | 953 | 7.6% |
| D1 | 936 | 7.5% |
| D2 | 799 | 6.4% |
| E1 | 440 | 3.5% |
| E2 | 323 | 2.6% |
2026 scale, A0 to E — 582 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 105 | 18.0% |
| A | 65 | 11.2% |
| B | 170 | 29.2% |
| C | 144 | 24.7% |
| D | 51 | 8.8% |
| E | 47 | 8.1% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 289 | 2.1% |
| G | 212 | 1.6% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 13,543 |
| Median energy use | 147 kWh/m²/yr |
| Median CO₂ | 27.5 kg CO₂/m²/yr |
| Median floor area | 93 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.19 W/m²K |
| Median floor U-value | 0.34 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 117 (0.9%) |
| Median renewable energy ratio | 0.04 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 88 | 296 | 1.64 |
| 1900–1944 | 407 | 262 | 1.35 |
| 1945–1969 | 1,126 | 224 | 1.39 |
| 1970–1979 | 3,336 | 216 | 1.10 |
| 1980–1990 | 730 | 199 | 0.60 |
| 1991–1999 | 715 | 187 | 0.55 |
| 2000–2004 | 665 | 184 | 0.55 |
| 2005–2009 | 2,050 | 145 | 0.37 |
| 2010–2018 | 1,038 | 55 | 0.18 |
| 2019 or later | 3,388 | 39 | 0.17 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 3,324 | — | — |
| Mid-floor apartment | 2,874 | — | — |
| Mid-terrace house | 2,312 | — | — |
| Detached house | 1,319 | — | — |
| End of terrace house | 1,144 | — | — |
| Top-floor apartment | 1,126 | — | — |
| Ground-floor apartment | 1,108 | — | — |
| Maisonette | 236 | — | — |
| House | 73 | — | — |
| Apartment | 27 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 8,905 | 65.8% | — |
| Electricity | 2,847 | 21.0% | — |
| Heating Oil | 665 | 4.9% | — |
| Manufactured Smokeless Fuel | 24 | 0.2% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.