Building Energy Ratings in Dublin 14
13,705 certificates · median 182 kWh/m²/yr · rank 18 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 14 use more than 182 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 41.4% of the certificates on the 2009 scale are B3 or better; 19.4% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 12,129 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 127 | 1.0% |
| A2 | 1,368 | 11.3% |
| A3 | 985 | 8.1% |
| B1 | 467 | 3.9% |
| B2 | 812 | 6.7% |
| B3 | 1,258 | 10.4% |
| C1 | 1,173 | 9.7% |
| C2 | 1,193 | 9.8% |
| C3 | 1,153 | 9.5% |
| D1 | 1,137 | 9.4% |
| D2 | 1,155 | 9.5% |
| E1 | 733 | 6.0% |
| E2 | 568 | 4.7% |
2026 scale, A0 to E — 557 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 21 | 3.8% |
| A | 47 | 8.4% |
| B | 216 | 38.8% |
| C | 187 | 33.6% |
| D | 58 | 10.4% |
| E | 28 | 5.0% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 565 | 4.1% |
| G | 454 | 3.3% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 13,705 |
| Median energy use | 182 kWh/m²/yr |
| Median CO₂ | 35.6 kg CO₂/m²/yr |
| Median floor area | 107 m² |
| Median wall U-value | 0.57 W/m²K |
| Median roof U-value | 0.26 W/m²K |
| Median floor U-value | 0.45 W/m²K |
| Median window U-value | 2.37 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 157 (1.1%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 113 | 297 | 1.83 |
| 1900–1944 | 1,109 | 247 | 1.38 |
| 1945–1969 | 4,570 | 224 | 1.39 |
| 1970–1979 | 1,108 | 217 | 1.05 |
| 1980–1990 | 1,629 | 200 | 0.60 |
| 1991–1999 | 1,185 | 198 | 0.55 |
| 2000–2004 | 920 | 184 | 0.55 |
| 2005–2009 | 976 | 143 | 0.37 |
| 2010–2018 | 991 | 52 | 0.18 |
| 2019 or later | 1,104 | 41 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 4,998 | — | — |
| Detached house | 2,038 | — | — |
| Mid-terrace house | 1,845 | — | — |
| Mid-floor apartment | 1,703 | — | — |
| Ground-floor apartment | 1,106 | — | — |
| End of terrace house | 944 | — | — |
| Top-floor apartment | 835 | — | — |
| Maisonette | 116 | — | — |
| House | 84 | — | — |
| Apartment | 36 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 9,756 | 71.2% | — |
| Electricity | 2,037 | 14.9% | — |
| Heating Oil | 1,000 | 7.3% | — |
| Manufactured Smokeless Fuel | 50 | 0.4% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.