Building Energy Ratings in Dublin 15
33,684 certificates · median 153 kWh/m²/yr · rank 7 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 15 use more than 153 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 48.6% of the certificates on the 2009 scale are B3 or better; 4.6% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 31,790 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 1,266 | 4.0% |
| A2 | 4,587 | 14.4% |
| A3 | 3,343 | 10.5% |
| B1 | 785 | 2.5% |
| B2 | 1,857 | 5.8% |
| B3 | 3,607 | 11.3% |
| C1 | 4,110 | 12.9% |
| C2 | 3,870 | 12.2% |
| C3 | 3,126 | 9.8% |
| D1 | 2,558 | 8.0% |
| D2 | 1,683 | 5.3% |
| E1 | 652 | 2.1% |
| E2 | 346 | 1.1% |
2026 scale, A0 to E — 1,456 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 191 | 13.1% |
| A | 234 | 16.1% |
| B | 523 | 35.9% |
| C | 403 | 27.7% |
| D | 74 | 5.1% |
| E | 31 | 2.1% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 262 | 0.8% |
| G | 176 | 0.5% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 33,684 |
| Median energy use | 153 kWh/m²/yr |
| Median CO₂ | 28.8 kg CO₂/m²/yr |
| Median floor area | 96 m² |
| Median wall U-value | 0.52 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.36 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 326 (1.0%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 39 | 358 | 1.92 |
| 1900–1944 | 139 | 311 | 1.41 |
| 1945–1969 | 519 | 224 | 1.33 |
| 1970–1979 | 3,731 | 211 | 0.87 |
| 1980–1990 | 3,665 | 198 | 0.60 |
| 1991–1999 | 4,229 | 187 | 0.55 |
| 2000–2004 | 7,748 | 176 | 0.55 |
| 2005–2009 | 4,285 | 147 | 0.37 |
| 2010–2018 | 3,143 | 54 | 0.18 |
| 2019 or later | 6,186 | 40 | 0.17 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 12,081 | — | — |
| Mid-terrace house | 5,377 | — | — |
| Mid-floor apartment | 3,947 | — | — |
| End of terrace house | 3,285 | — | — |
| Detached house | 2,704 | — | — |
| Ground-floor apartment | 2,619 | — | — |
| Top-floor apartment | 2,433 | — | — |
| Maisonette | 1,024 | — | — |
| House | 160 | — | — |
| Apartment | 54 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 22,531 | 66.9% | — |
| Electricity | 9,123 | 27.1% | — |
| Heating Oil | 1,409 | 4.2% | — |
| Manufactured Smokeless Fuel | 45 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.