Building Energy Ratings in Dublin 18
22,219 certificates · median 89 kWh/m²/yr · rank 1 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 18 use more than 89 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 71.6% of the certificates on the 2009 scale are B3 or better; 2.9% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 20,889 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 476 | 2.3% |
| A2 | 7,548 | 36.1% |
| A3 | 2,104 | 10.1% |
| B1 | 807 | 3.9% |
| B2 | 1,758 | 8.4% |
| B3 | 2,268 | 10.9% |
| C1 | 1,793 | 8.6% |
| C2 | 1,387 | 6.6% |
| C3 | 1,006 | 4.8% |
| D1 | 773 | 3.7% |
| D2 | 608 | 2.9% |
| E1 | 222 | 1.1% |
| E2 | 139 | 0.7% |
2026 scale, A0 to E — 1,090 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 499 | 45.8% |
| A | 193 | 17.7% |
| B | 233 | 21.4% |
| C | 128 | 11.7% |
| D | 23 | 2.1% |
| E | 14 | 1.3% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 129 | 0.6% |
| G | 111 | 0.5% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 22,219 |
| Median energy use | 89 kWh/m²/yr |
| Median CO₂ | 16.4 kg CO₂/m²/yr |
| Median floor area | 89 m² |
| Median wall U-value | 0.32 W/m²K |
| Median roof U-value | 0.13 W/m²K |
| Median floor U-value | 0.15 W/m²K |
| Median window U-value | 1.50 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 133 (0.6%) |
| Median renewable energy ratio | 0.27 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 61 | 261 | 1.58 |
| 1900–1944 | 246 | 250 | 1.39 |
| 1945–1969 | 1,040 | 221 | 1.38 |
| 1970–1979 | 587 | 207 | 1.10 |
| 1980–1990 | 1,518 | 189 | 0.59 |
| 1991–1999 | 1,535 | 179 | 0.55 |
| 2000–2004 | 2,004 | 161 | 0.55 |
| 2005–2009 | 4,313 | 138 | 0.52 |
| 2010–2018 | 1,508 | 58 | 0.20 |
| 2019 or later | 9,407 | 38 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Mid-floor apartment | 7,473 | — | — |
| Semi-detached house | 3,488 | — | — |
| Detached house | 2,710 | — | — |
| Ground-floor apartment | 2,587 | — | — |
| Top-floor apartment | 2,400 | — | — |
| Mid-terrace house | 1,721 | — | — |
| End of terrace house | 1,234 | — | — |
| Maisonette | 446 | — | — |
| House | 90 | — | — |
| Apartment | 62 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 11,380 | 51.2% | — |
| Electricity | 9,071 | 40.8% | — |
| Heating Oil | 732 | 3.3% | — |
| Manufactured Smokeless Fuel | 16 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.