Building Energy Ratings in Dublin 20
4,157 certificates · median 165 kWh/m²/yr · rank 8 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 20 use more than 165 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 48.3% of the certificates on the 2009 scale are B3 or better; 15.9% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 3,755 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 59 | 1.6% |
| A2 | 896 | 23.9% |
| A3 | 186 | 5.0% |
| B1 | 91 | 2.4% |
| B2 | 224 | 6.0% |
| B3 | 358 | 9.5% |
| C1 | 310 | 8.3% |
| C2 | 305 | 8.1% |
| C3 | 282 | 7.5% |
| D1 | 355 | 9.5% |
| D2 | 321 | 8.5% |
| E1 | 218 | 5.8% |
| E2 | 150 | 4.0% |
2026 scale, A0 to E — 183 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 13 | 7.1% |
| A | 12 | 6.6% |
| B | 54 | 29.5% |
| C | 62 | 33.9% |
| D | 32 | 17.5% |
| E | 10 | 5.5% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 128 | 3.1% |
| G | 91 | 2.2% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 4,157 |
| Median energy use | 165 kWh/m²/yr |
| Median CO₂ | 30.6 kg CO₂/m²/yr |
| Median floor area | 87 m² |
| Median wall U-value | 0.54 W/m²K |
| Median roof U-value | 0.22 W/m²K |
| Median floor U-value | 0.37 W/m²K |
| Median window U-value | 2.33 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 29 (0.7%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 70 | 357 | 1.51 |
| 1900–1944 | 120 | 291 | 1.54 |
| 1945–1969 | 765 | 241 | 1.64 |
| 1970–1979 | 336 | 229 | 1.10 |
| 1980–1990 | 553 | 218 | 0.60 |
| 1991–1999 | 457 | 209 | 0.55 |
| 2000–2004 | 316 | 197 | 0.56 |
| 2005–2009 | 417 | 126 | 0.37 |
| 2010–2018 | 220 | 37 | 0.14 |
| 2019 or later | 903 | 39 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 1,220 | — | — |
| Mid-floor apartment | 901 | — | — |
| Mid-terrace house | 634 | — | — |
| Ground-floor apartment | 432 | — | — |
| Top-floor apartment | 395 | — | — |
| End of terrace house | 280 | — | — |
| Detached house | 154 | — | — |
| Maisonette | 119 | — | — |
| House | 15 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 2,274 | 54.7% | — |
| Electricity | 1,552 | 37.3% | — |
| Heating Oil | 307 | 7.4% | — |
| Manufactured Smokeless Fuel | 13 | 0.3% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.