Building Energy Ratings in Dublin 22
14,903 certificates · median 167 kWh/m²/yr · rank 11 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 22 use more than 167 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 44.8% of the certificates on the 2009 scale are B3 or better; 10.0% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 13,562 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 210 | 1.5% |
| A2 | 3,926 | 28.9% |
| A3 | 701 | 5.2% |
| B1 | 143 | 1.1% |
| B2 | 307 | 2.3% |
| B3 | 791 | 5.8% |
| C1 | 1,177 | 8.7% |
| C2 | 1,456 | 10.7% |
| C3 | 1,356 | 10.0% |
| D1 | 1,381 | 10.2% |
| D2 | 1,201 | 8.9% |
| E1 | 579 | 4.3% |
| E2 | 334 | 2.5% |
2026 scale, A0 to E — 928 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 460 | 49.6% |
| A | 19 | 2.0% |
| B | 105 | 11.3% |
| C | 250 | 26.9% |
| D | 68 | 7.3% |
| E | 26 | 2.8% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 224 | 1.5% |
| G | 189 | 1.3% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 14,903 |
| Median energy use | 167 kWh/m²/yr |
| Median CO₂ | 31.3 kg CO₂/m²/yr |
| Median floor area | 83 m² |
| Median wall U-value | 0.47 W/m²K |
| Median roof U-value | 0.16 W/m²K |
| Median floor U-value | 0.39 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 77 (0.5%) |
| Median renewable energy ratio | 0.27 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 13 | 569 | 2.06 |
| 1900–1944 | 116 | 342 | 1.72 |
| 1945–1969 | 706 | 254 | 1.58 |
| 1970–1979 | 2,086 | 225 | 1.07 |
| 1980–1990 | 3,494 | 207 | 0.60 |
| 1991–1999 | 1,386 | 202 | 0.55 |
| 2000–2004 | 1,458 | 199 | 0.55 |
| 2005–2009 | 619 | 177 | 0.37 |
| 2010–2018 | 213 | 56 | 0.19 |
| 2019 or later | 4,812 | 36 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 3,901 | — | — |
| Mid-terrace house | 3,838 | — | — |
| End of terrace house | 2,408 | — | — |
| Mid-floor apartment | 1,784 | — | — |
| Ground-floor apartment | 1,123 | — | — |
| Top-floor apartment | 1,017 | — | — |
| Maisonette | 474 | — | — |
| Detached house | 310 | — | — |
| House | 46 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 8,057 | 54.1% | — |
| Electricity | 5,828 | 39.1% | — |
| Heating Oil | 840 | 5.6% | — |
| Manufactured Smokeless Fuel | 38 | 0.3% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.