Building Energy Ratings in Dublin 24
26,440 certificates · median 169 kWh/m²/yr · rank 14 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 24 use more than 169 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 42.6% of the certificates on the 2009 scale are B3 or better; 9.2% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 24,849 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 321 | 1.3% |
| A2 | 4,621 | 18.6% |
| A3 | 1,755 | 7.1% |
| B1 | 654 | 2.6% |
| B2 | 1,036 | 4.2% |
| B3 | 2,191 | 8.8% |
| C1 | 2,945 | 11.9% |
| C2 | 3,059 | 12.3% |
| C3 | 2,561 | 10.3% |
| D1 | 2,335 | 9.4% |
| D2 | 1,857 | 7.5% |
| E1 | 922 | 3.7% |
| E2 | 592 | 2.4% |
2026 scale, A0 to E — 892 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 45 | 5.0% |
| A | 69 | 7.7% |
| B | 295 | 33.1% |
| C | 326 | 36.5% |
| D | 96 | 10.8% |
| E | 61 | 6.8% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 464 | 1.8% |
| G | 235 | 0.9% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 26,440 |
| Median energy use | 169 kWh/m²/yr |
| Median CO₂ | 32.0 kg CO₂/m²/yr |
| Median floor area | 86 m² |
| Median wall U-value | 0.43 W/m²K |
| Median roof U-value | 0.16 W/m²K |
| Median floor U-value | 0.38 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 164 (0.6%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 21 | 312 | 1.36 |
| 1900–1944 | 89 | 296 | 1.25 |
| 1945–1969 | 707 | 237 | 1.27 |
| 1970–1979 | 6,561 | 218 | 1.08 |
| 1980–1990 | 3,354 | 199 | 0.60 |
| 1991–1999 | 2,025 | 201 | 0.55 |
| 2000–2004 | 3,057 | 192 | 0.55 |
| 2005–2009 | 4,088 | 161 | 0.37 |
| 2010–2018 | 1,386 | 53 | 0.17 |
| 2019 or later | 5,152 | 41 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 7,594 | — | — |
| Mid-terrace house | 5,514 | — | — |
| Mid-floor apartment | 4,889 | — | — |
| End of terrace house | 3,570 | — | — |
| Top-floor apartment | 1,895 | — | — |
| Ground-floor apartment | 1,427 | — | — |
| Detached house | 1,081 | — | — |
| Maisonette | 372 | — | — |
| House | 73 | — | — |
| Apartment | 23 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 15,179 | 57.4% | — |
| Electricity | 8,338 | 31.5% | — |
| Heating Oil | 1,957 | 7.4% | — |
| Manufactured Smokeless Fuel | 56 | 0.2% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.