Building Energy Ratings in Dublin 4
15,279 certificates · median 196 kWh/m²/yr · rank 35 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 4 use more than 196 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 33.5% of the certificates on the 2009 scale are B3 or better; 22.4% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 12,924 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 60 | 0.5% |
| A2 | 1,585 | 12.3% |
| A3 | 446 | 3.5% |
| B1 | 289 | 2.2% |
| B2 | 732 | 5.7% |
| B3 | 1,220 | 9.4% |
| C1 | 1,226 | 9.5% |
| C2 | 1,454 | 11.3% |
| C3 | 1,427 | 11.0% |
| D1 | 1,528 | 11.8% |
| D2 | 1,457 | 11.3% |
| E1 | 870 | 6.7% |
| E2 | 630 | 4.9% |
2026 scale, A0 to E — 987 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 10 | 1.0% |
| A | 521 | 52.8% |
| B | 167 | 16.9% |
| C | 197 | 20.0% |
| D | 69 | 7.0% |
| E | 23 | 2.3% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 641 | 4.2% |
| G | 727 | 4.8% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 15,279 |
| Median energy use | 196 kWh/m²/yr |
| Median CO₂ | 36.8 kg CO₂/m²/yr |
| Median floor area | 78 m² |
| Median wall U-value | 0.61 W/m²K |
| Median roof U-value | 0.16 W/m²K |
| Median floor U-value | 0.20 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 31 (0.2%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 937 | 275 | 1.58 |
| 1900–1944 | 2,745 | 268 | 1.44 |
| 1945–1969 | 1,249 | 236 | 1.44 |
| 1970–1979 | 1,127 | 239 | 1.11 |
| 1980–1990 | 2,247 | 220 | 0.60 |
| 1991–1999 | 2,091 | 218 | 0.60 |
| 2000–2004 | 1,321 | 185 | 0.68 |
| 2005–2009 | 1,170 | 145 | 0.38 |
| 2010–2018 | 428 | 49 | 0.19 |
| 2019 or later | 1,964 | 43 | 0.17 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Mid-floor apartment | 5,233 | — | — |
| Mid-terrace house | 2,575 | — | — |
| Ground-floor apartment | 2,005 | — | — |
| Top-floor apartment | 1,828 | — | — |
| Semi-detached house | 1,487 | — | — |
| End of terrace house | 997 | — | — |
| Detached house | 812 | — | — |
| Maisonette | 190 | — | — |
| House | 64 | — | — |
| Apartment | 61 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 8,221 | 53.8% | — |
| Electricity | 4,545 | 29.7% | — |
| Heating Oil | 252 | 1.6% | — |
| Manufactured Smokeless Fuel | 42 | 0.3% | — |
| Solid Multi-Fuel | 14 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.