Building Energy Ratings in Dublin 5
13,113 certificates · median 215 kWh/m²/yr · rank 50 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 5 use more than 215 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 27.3% of the certificates on the 2009 scale are B3 or better; 26.4% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 11,326 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 84 | 0.7% |
| A2 | 727 | 6.4% |
| A3 | 471 | 4.2% |
| B1 | 322 | 2.8% |
| B2 | 478 | 4.2% |
| B3 | 1,008 | 8.9% |
| C1 | 1,130 | 10.0% |
| C2 | 1,265 | 11.2% |
| C3 | 1,267 | 11.2% |
| D1 | 1,471 | 13.0% |
| D2 | 1,379 | 12.2% |
| E1 | 935 | 8.3% |
| E2 | 789 | 7.0% |
2026 scale, A0 to E — 580 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 67 | 11.6% |
| A | 23 | 4.0% |
| B | 148 | 25.5% |
| C | 168 | 29.0% |
| D | 111 | 19.1% |
| E | 63 | 10.9% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 728 | 5.6% |
| G | 479 | 3.7% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 13,113 |
| Median energy use | 215 kWh/m²/yr |
| Median CO₂ | 42.2 kg CO₂/m²/yr |
| Median floor area | 94 m² |
| Median wall U-value | 0.62 W/m²K |
| Median roof U-value | 0.35 W/m²K |
| Median floor U-value | 0.57 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 152 (1.2%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 21 | 360 | 1.53 |
| 1900–1944 | 635 | 267 | 1.46 |
| 1945–1969 | 6,000 | 242 | 1.44 |
| 1970–1979 | 2,649 | 228 | 0.96 |
| 1980–1990 | 1,184 | 221 | 0.58 |
| 1991–1999 | 464 | 198 | 0.55 |
| 2000–2004 | 489 | 192 | 0.55 |
| 2005–2009 | 585 | 147 | 0.37 |
| 2010–2018 | 281 | 55 | 0.21 |
| 2019 or later | 805 | 39 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 4,818 | — | — |
| Mid-terrace house | 3,481 | — | — |
| End of terrace house | 1,753 | — | — |
| Mid-floor apartment | 783 | — | — |
| Ground-floor apartment | 781 | — | — |
| Top-floor apartment | 722 | — | — |
| Detached house | 647 | — | — |
| Maisonette | 66 | — | — |
| House | 56 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 10,014 | 76.4% | — |
| Electricity | 1,803 | 13.7% | — |
| Heating Oil | 917 | 7.0% | — |
| Manufactured Smokeless Fuel | 44 | 0.3% | — |
| Solid Multi-Fuel | 14 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.