Building Energy Ratings in Dublin 6
11,733 certificates · median 234 kWh/m²/yr · rank 49 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 6 use more than 234 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 27.5% of the certificates on the 2009 scale are B3 or better; 40.9% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 9,057 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 62 | 0.7% |
| A2 | 600 | 6.6% |
| A3 | 459 | 5.1% |
| B1 | 163 | 1.8% |
| B2 | 445 | 4.9% |
| B3 | 759 | 8.4% |
| C1 | 855 | 9.4% |
| C2 | 907 | 10.0% |
| C3 | 984 | 10.9% |
| D1 | 1,100 | 12.1% |
| D2 | 1,242 | 13.7% |
| E1 | 837 | 9.2% |
| E2 | 644 | 7.1% |
2026 scale, A0 to E — 497 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 12 | 2.4% |
| A | 28 | 5.6% |
| B | 157 | 31.6% |
| C | 180 | 36.2% |
| D | 73 | 14.7% |
| E | 47 | 9.5% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 822 | 7.0% |
| G | 1,357 | 11.6% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 11,733 |
| Median energy use | 234 kWh/m²/yr |
| Median CO₂ | 44.7 kg CO₂/m²/yr |
| Median floor area | 73 m² |
| Median wall U-value | 0.73 W/m²K |
| Median roof U-value | 0.25 W/m²K |
| Median floor U-value | 0.38 W/m²K |
| Median window U-value | 2.77 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 47 (0.4%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 1,574 | 302 | 1.62 |
| 1900–1944 | 3,431 | 296 | 1.54 |
| 1945–1969 | 646 | 266 | 1.49 |
| 1970–1979 | 664 | 249 | 1.12 |
| 1980–1990 | 1,964 | 243 | 0.60 |
| 1991–1999 | 1,197 | 223 | 0.55 |
| 2000–2004 | 645 | 170 | 0.55 |
| 2005–2009 | 678 | 152 | 0.37 |
| 2010–2018 | 397 | 50 | 0.14 |
| 2019 or later | 537 | 47 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Mid-terrace house | 2,383 | — | — |
| Mid-floor apartment | 2,166 | — | — |
| Ground-floor apartment | 2,050 | — | — |
| Top-floor apartment | 1,844 | — | — |
| Semi-detached house | 1,473 | — | — |
| End of terrace house | 865 | — | — |
| Detached house | 597 | — | — |
| Maisonette | 227 | — | — |
| House | 47 | — | — |
| Apartment | 41 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 6,057 | 51.6% | — |
| Electricity | 4,336 | 37.0% | — |
| Heating Oil | 406 | 3.5% | — |
| Manufactured Smokeless Fuel | 53 | 0.5% | — |
| Solid Multi-Fuel | 14 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.