Building Energy Ratings in Dublin 7
17,224 certificates · median 235 kWh/m²/yr · rank 52 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 7 use more than 235 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 23.6% of the certificates on the 2009 scale are B3 or better; 41.7% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 13,325 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 86 | 0.6% |
| A2 | 942 | 7.1% |
| A3 | 599 | 4.5% |
| B1 | 193 | 1.4% |
| B2 | 435 | 3.3% |
| B3 | 890 | 6.7% |
| C1 | 1,302 | 9.8% |
| C2 | 1,603 | 12.0% |
| C3 | 1,475 | 11.1% |
| D1 | 1,756 | 13.2% |
| D2 | 1,731 | 13.0% |
| E1 | 1,197 | 9.0% |
| E2 | 1,116 | 8.4% |
2026 scale, A0 to E — 722 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 22 | 3.0% |
| A | 183 | 25.3% |
| B | 163 | 22.6% |
| C | 198 | 27.4% |
| D | 95 | 13.2% |
| E | 61 | 8.4% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,267 | 7.4% |
| G | 1,910 | 11.1% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 17,224 |
| Median energy use | 235 kWh/m²/yr |
| Median CO₂ | 45.4 kg CO₂/m²/yr |
| Median floor area | 69 m² |
| Median wall U-value | 0.71 W/m²K |
| Median roof U-value | 0.26 W/m²K |
| Median floor U-value | 0.45 W/m²K |
| Median window U-value | 2.71 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 77 (0.4%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 1,417 | 340 | 1.51 |
| 1900–1944 | 5,272 | 315 | 1.55 |
| 1945–1969 | 2,645 | 255 | 1.41 |
| 1970–1979 | 429 | 237 | 0.77 |
| 1980–1990 | 1,342 | 198 | 0.55 |
| 1991–1999 | 2,573 | 232 | 0.58 |
| 2000–2004 | 1,230 | 209 | 0.61 |
| 2005–2009 | 690 | 180 | 0.37 |
| 2010–2018 | 216 | 62 | 0.20 |
| 2019 or later | 1,410 | 40 | 0.17 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Mid-terrace house | 5,303 | — | — |
| Mid-floor apartment | 3,542 | — | — |
| Top-floor apartment | 2,120 | — | — |
| Ground-floor apartment | 2,009 | — | — |
| End of terrace house | 1,889 | — | — |
| Semi-detached house | 1,762 | — | — |
| Detached house | 252 | — | — |
| Maisonette | 171 | — | — |
| Apartment | 79 | — | — |
| House | 61 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 9,224 | 53.6% | — |
| Electricity | 6,414 | 37.2% | — |
| Heating Oil | 430 | 2.5% | — |
| Manufactured Smokeless Fuel | 120 | 0.7% | — |
| Solid Multi-Fuel | 27 | 0.2% | — |
| House Coal | 15 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.