Building Energy Ratings in Dublin 8
19,997 certificates · median 210 kWh/m²/yr · rank 39 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 8 use more than 210 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 32.1% of the certificates on the 2009 scale are B3 or better; 28.4% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 16,745 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 29 | 0.2% |
| A2 | 1,723 | 10.3% |
| A3 | 639 | 3.8% |
| B1 | 371 | 2.2% |
| B2 | 949 | 5.7% |
| B3 | 1,672 | 10.0% |
| C1 | 1,614 | 9.6% |
| C2 | 1,781 | 10.6% |
| C3 | 1,801 | 10.8% |
| D1 | 2,027 | 12.1% |
| D2 | 1,964 | 11.7% |
| E1 | 1,214 | 7.2% |
| E2 | 961 | 5.7% |
2026 scale, A0 to E — 713 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 26 | 3.6% |
| A | 102 | 14.3% |
| B | 243 | 34.1% |
| C | 230 | 32.3% |
| D | 73 | 10.2% |
| E | 39 | 5.5% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 1,050 | 5.3% |
| G | 1,489 | 7.4% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 19,997 |
| Median energy use | 210 kWh/m²/yr |
| Median CO₂ | 39.0 kg CO₂/m²/yr |
| Median floor area | 60 m² |
| Median wall U-value | 0.62 W/m²K |
| Median roof U-value | 0.14 W/m²K |
| Median floor U-value | 0.15 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 92% |
| Certificates with solar PV | 55 (0.3%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 1,503 | 312 | 1.50 |
| 1900–1944 | 4,849 | 290 | 1.45 |
| 1945–1969 | 1,377 | 237 | 1.19 |
| 1970–1979 | 177 | 226 | 0.73 |
| 1980–1990 | 809 | 221 | 0.60 |
| 1991–1999 | 3,236 | 238 | 0.60 |
| 2000–2004 | 2,356 | 214 | 0.61 |
| 2005–2009 | 3,224 | 155 | 0.55 |
| 2010–2018 | 333 | 88 | 0.21 |
| 2019 or later | 2,133 | 42 | 0.17 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Mid-floor apartment | 7,531 | — | — |
| Mid-terrace house | 4,179 | — | — |
| Top-floor apartment | 3,234 | — | — |
| Ground-floor apartment | 2,824 | — | — |
| End of terrace house | 1,307 | — | — |
| Semi-detached house | 462 | — | — |
| Maisonette | 178 | — | — |
| Apartment | 114 | — | — |
| Detached house | 105 | — | — |
| House | 41 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Electricity | 9,019 | 45.1% | — |
| Mains Gas | 8,971 | 44.9% | — |
| Heating Oil | 150 | 0.8% | — |
| Manufactured Smokeless Fuel | 92 | 0.5% | — |
| Solid Multi-Fuel | 21 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.