Building Energy Ratings in Dublin 9
17,511 certificates · median 190 kWh/m²/yr · rank 21 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Dublin 9 use more than 190 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 39.2% of the certificates on the 2009 scale are B3 or better; 25.3% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 14,618 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 328 | 2.2% |
| A2 | 2,293 | 15.7% |
| A3 | 933 | 6.4% |
| B1 | 221 | 1.5% |
| B2 | 628 | 4.3% |
| B3 | 1,322 | 9.0% |
| C1 | 1,364 | 9.3% |
| C2 | 1,513 | 10.4% |
| C3 | 1,350 | 9.2% |
| D1 | 1,400 | 9.6% |
| D2 | 1,467 | 10.0% |
| E1 | 976 | 6.7% |
| E2 | 823 | 5.6% |
2026 scale, A0 to E — 1,045 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 289 | 27.7% |
| A | 145 | 13.9% |
| B | 213 | 20.4% |
| C | 248 | 23.7% |
| D | 97 | 9.3% |
| E | 53 | 5.1% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 912 | 5.2% |
| G | 936 | 5.3% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 17,511 |
| Median energy use | 190 kWh/m²/yr |
| Median CO₂ | 36.2 kg CO₂/m²/yr |
| Median floor area | 88 m² |
| Median wall U-value | 0.59 W/m²K |
| Median roof U-value | 0.22 W/m²K |
| Median floor U-value | 0.43 W/m²K |
| Median window U-value | 2.45 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 116 (0.7%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 358 | 359 | 1.64 |
| 1900–1944 | 3,224 | 284 | 1.60 |
| 1945–1969 | 3,575 | 257 | 1.62 |
| 1970–1979 | 1,343 | 228 | 1.11 |
| 1980–1990 | 1,253 | 208 | 0.59 |
| 1991–1999 | 906 | 214 | 0.55 |
| 2000–2004 | 1,497 | 189 | 0.55 |
| 2005–2009 | 1,629 | 152 | 0.57 |
| 2010–2018 | 635 | 52 | 0.17 |
| 2019 or later | 3,091 | 38 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 5,029 | — | — |
| Mid-floor apartment | 3,734 | — | — |
| Mid-terrace house | 3,280 | — | — |
| Ground-floor apartment | 1,719 | — | — |
| Top-floor apartment | 1,603 | — | — |
| End of terrace house | 1,483 | — | — |
| Detached house | 428 | — | — |
| Maisonette | 132 | — | — |
| House | 77 | — | — |
| Apartment | 19 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Mains Gas | 10,912 | 62.3% | — |
| Electricity | 4,498 | 25.7% | — |
| Heating Oil | 915 | 5.2% | — |
| Manufactured Smokeless Fuel | 67 | 0.4% | — |
| Solid Multi-Fuel | 19 | 0.1% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.