Building Energy Ratings in Galway City
22,339 certificates · median 191 kWh/m²/yr · rank 43 of 52 counties on the share rated B3 or better
Half of the dwellings rated in Galway City use more than 191 kWh/m²/yr.
The national median is 178 kWh/m²/yr. 31.1% of the certificates on the 2009 scale are B3 or better; 14.7% are E, F or G.
Pro accessThe datasetA specific request
Ratings
2009 scale, A1 to E2 — 19,791 certificates
| Rating | Certificates | Share |
|---|---|---|
| A1 | 231 | 1.2% |
| A2 | 1,729 | 8.7% |
| A3 | 947 | 4.8% |
| B1 | 500 | 2.5% |
| B2 | 938 | 4.7% |
| B3 | 1,811 | 9.2% |
| C1 | 2,442 | 12.3% |
| C2 | 2,724 | 13.8% |
| C3 | 2,729 | 13.8% |
| D1 | 2,481 | 12.5% |
| D2 | 1,691 | 8.5% |
| E1 | 911 | 4.6% |
| E2 | 657 | 3.3% |
2026 scale, A0 to E — 1,239 certificates
| Rating | Certificates | Share |
|---|---|---|
| A0 | 124 | 10.0% |
| A | 170 | 13.7% |
| B | 434 | 35.0% |
| C | 376 | 30.3% |
| D | 100 | 8.1% |
| E | 35 | 2.8% |
F and G — the same on both scales
| Rating | Certificates | Share of all certificates |
|---|---|---|
| F | 669 | 3.0% |
| G | 640 | 2.9% |
⚠️ The two scales are shown apart on purpose: adding a « B » from the 2026 scale to « B1+B2+B3 » from the 2009 scale would produce a number that exists nowhere. F and G belong to both, so they are counted in neither distribution and shown on their own. How the two scales compare.
What the certificates measure
| Certificates | 22,339 |
| Median energy use | 191 kWh/m²/yr |
| Median CO₂ | 40.4 kg CO₂/m²/yr |
| Median floor area | 95 m² |
| Median wall U-value | 0.41 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.72 W/m²K |
| Median heating system efficiency | 94% |
| Certificates with solar PV | 284 (1.3%) |
| Median renewable energy ratio | 0.00 |
| National median energy use | 178 kWh/m²/yr |
By period of construction
| Built | Certificates | Median kWh/m²/yr | Median wall U-value |
|---|---|---|---|
| before 1900 | 183 | 335 | 1.41 |
| 1900–1944 | 946 | 310 | 1.33 |
| 1945–1969 | 1,429 | 249 | 0.65 |
| 1970–1979 | 2,198 | 234 | 0.60 |
| 1980–1990 | 2,652 | 212 | 0.45 |
| 1991–1999 | 4,643 | 208 | 0.52 |
| 2000–2004 | 5,265 | 188 | 0.55 |
| 2005–2009 | 2,640 | 166 | 0.37 |
| 2010–2018 | 508 | 56 | 0.21 |
| 2019 or later | 1,875 | 40 | 0.18 |
Periods with fewer than 11 certificates are not shown separately.
By dwelling type
| Type | Certificates | Median kWh/m²/yr | Median floor area (m²) |
|---|---|---|---|
| Semi-detached house | 6,822 | — | — |
| Detached house | 3,890 | — | — |
| Mid-terrace house | 2,681 | — | — |
| Top-floor apartment | 2,471 | — | — |
| Ground-floor apartment | 2,364 | — | — |
| Mid-floor apartment | 1,919 | — | — |
| End of terrace house | 1,481 | — | — |
| Maisonette | 591 | — | — |
| House | 88 | — | — |
| Apartment | 26 | — | — |
Main space heating fuel
| Fuel | Certificates | Share | Median kWh/m²/yr |
|---|---|---|---|
| Heating Oil | 8,822 | 39.5% | — |
| Electricity | 8,667 | 38.8% | — |
| Mains Gas | 3,728 | 16.7% | — |
| Manufactured Smokeless Fuel | 477 | 2.1% | — |
| Bulk LPG (propane or butane) | 325 | 1.5% | — |
| Solid Multi-Fuel | 128 | 0.6% | — |
| Bottled LPG | 41 | 0.2% | — |
One certificate is one assessment of one dwelling, not one dwelling: a home rated twice appears twice. How this is counted.