BER rating G in Ireland
75,276 certificates · median 565 kWh/m²/yr · both scale
Pro accessThe datasetA specific request
What a G home looks like
| Certificates | 75,276 |
| Median energy use | 565 kWh/m²/yr |
| Median CO₂ | 138.8 kg CO₂/m²/yr |
| Median floor area | 77 m² |
| Median wall U-value | 1.93 W/m²K |
| Median roof U-value | 1.91 W/m²K |
| Median floor U-value | 0.80 W/m²K |
| Median window U-value | 3.30 W/m²K |
| Median heating system efficiency | 70% |
| Certificates with solar PV | 60 (0.1%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 8,002 | 5.7% |
| Co. Tipperary | 3,809 | 8.8% |
| Co. Galway | 3,760 | 7.1% |
| Co. Mayo | 3,287 | 8.7% |
| Co. Donegal | 3,252 | 7.5% |
| Co. Kerry | 2,997 | 6.9% |
| Co. Wexford | 2,843 | 5.9% |
| Co. Clare | 2,426 | 7.2% |
| Co. Dublin | 2,349 | 2.0% |
| Co. Limerick | 2,192 | 6.8% |
| Co. Wicklow | 1,997 | 4.3% |
| Dublin 7 | 1,910 | 11.1% |
| Co. Meath | 1,906 | 3.2% |
| Co. Roscommon | 1,866 | 10.8% |
| Co. Westmeath | 1,812 | 6.9% |
| Co. Kildare | 1,794 | 2.6% |
| Co. Louth | 1,785 | 4.2% |
| Co. Offaly | 1,600 | 8.1% |
| Co. Cavan | 1,533 | 7.6% |
| Co. Sligo | 1,523 | 7.2% |
This page counts only certificates issued on the both scale. Why there are two scales.