BER rating B2 in Ireland
68,929 certificates · median 115 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a B2 home looks like
| Certificates | 68,929 |
| Median energy use | 115 kWh/m²/yr |
| Median CO₂ | 24.1 kg CO₂/m²/yr |
| Median floor area | 132 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.34 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.10 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 8,357 | 6.0% |
| Co. Dublin | 6,113 | 5.3% |
| Co. Kildare | 3,437 | 4.9% |
| Co. Meath | 3,033 | 5.1% |
| Co. Galway | 2,595 | 4.9% |
| Co. Wicklow | 2,114 | 4.5% |
| Co. Louth | 2,098 | 5.0% |
| Co. Kerry | 2,052 | 4.7% |
| Co. Wexford | 1,926 | 4.0% |
| Co. Tipperary | 1,876 | 4.3% |
| Dublin 15 | 1,857 | 5.5% |
| Dublin 18 | 1,758 | 7.9% |
| Co. Limerick | 1,590 | 5.0% |
| Co. Clare | 1,577 | 4.7% |
| Co. Mayo | 1,433 | 3.8% |
| Co. Donegal | 1,425 | 3.3% |
| Limerick City | 1,285 | 4.9% |
| Co. Kilkenny | 1,132 | 4.8% |
| Co. Westmeath | 1,072 | 4.1% |
| Dublin 11 | 1,069 | 6.0% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.