BER rating C in Ireland
17,235 certificates · median 181 kWh/m²/yr · 2026 scale
Pro accessThe datasetA specific request
What a C home looks like
| Certificates | 17,235 |
| Median energy use | 181 kWh/m²/yr |
| Median CO₂ | 35.1 kg CO₂/m²/yr |
| Median floor area | 106 m² |
| Median wall U-value | 0.55 W/m²K |
| Median roof U-value | 0.27 W/m²K |
| Median floor U-value | 0.44 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 2,177 (12.6%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 1,626 | 1.2% |
| Co. Dublin | 1,288 | 1.1% |
| Co. Kildare | 777 | 1.1% |
| Co. Wexford | 633 | 1.3% |
| Co. Meath | 612 | 1.0% |
| Co. Galway | 603 | 1.1% |
| Co. Kerry | 595 | 1.4% |
| Co. Donegal | 588 | 1.3% |
| Co. Louth | 549 | 1.3% |
| Co. Tipperary | 541 | 1.2% |
| Co. Clare | 502 | 1.5% |
| Co. Wicklow | 477 | 1.0% |
| Co. Mayo | 471 | 1.2% |
| Limerick City | 459 | 1.8% |
| Dublin 15 | 403 | 1.2% |
| Galway City | 376 | 1.7% |
| Co. Sligo | 364 | 1.7% |
| Dublin 24 | 326 | 1.2% |
| Co. Westmeath | 310 | 1.2% |
| Co. Limerick | 298 | 0.9% |
This page counts only certificates issued on the 2026 scale. Why there are two scales.