BER rating C1 in Ireland
138,782 certificates · median 164 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a C1 home looks like
| Certificates | 138,782 |
| Median energy use | 164 kWh/m²/yr |
| Median CO₂ | 34.6 kg CO₂/m²/yr |
| Median floor area | 107 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.22 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.50 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 14,384 | 10.3% |
| Co. Dublin | 10,499 | 9.0% |
| Co. Kildare | 6,191 | 8.9% |
| Co. Meath | 6,069 | 10.3% |
| Co. Galway | 4,840 | 9.2% |
| Co. Donegal | 4,767 | 10.9% |
| Co. Louth | 4,747 | 11.2% |
| Co. Wexford | 4,325 | 9.0% |
| Dublin 15 | 4,110 | 12.2% |
| Co. Kerry | 4,075 | 9.3% |
| Co. Wicklow | 3,979 | 8.5% |
| Co. Tipperary | 3,868 | 8.9% |
| Limerick City | 3,162 | 12.1% |
| Co. Mayo | 3,145 | 8.3% |
| Co. Limerick | 2,949 | 9.2% |
| Dublin 24 | 2,945 | 11.1% |
| Co. Clare | 2,853 | 8.4% |
| Co. Cavan | 2,541 | 12.6% |
| Galway City | 2,442 | 10.9% |
| Co. Westmeath | 2,417 | 9.2% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.