BER rating C2 in Ireland
142,341 certificates · median 188 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a C2 home looks like
| Certificates | 142,341 |
| Median energy use | 188 kWh/m²/yr |
| Median CO₂ | 40.5 kg CO₂/m²/yr |
| Median floor area | 103 m² |
| Median wall U-value | 0.52 W/m²K |
| Median roof U-value | 0.25 W/m²K |
| Median floor U-value | 0.41 W/m²K |
| Median window U-value | 2.70 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 12,529 | 9.0% |
| Co. Dublin | 10,352 | 8.9% |
| Co. Kildare | 6,397 | 9.2% |
| Co. Meath | 5,711 | 9.6% |
| Co. Galway | 5,371 | 10.2% |
| Co. Donegal | 5,262 | 12.1% |
| Co. Wexford | 5,063 | 10.5% |
| Co. Tipperary | 4,239 | 9.7% |
| Co. Louth | 4,219 | 10.0% |
| Co. Kerry | 4,201 | 9.6% |
| Co. Mayo | 4,069 | 10.8% |
| Co. Wicklow | 3,944 | 8.4% |
| Dublin 15 | 3,870 | 11.5% |
| Co. Clare | 3,520 | 10.4% |
| Co. Limerick | 3,275 | 10.2% |
| Limerick City | 3,084 | 11.8% |
| Dublin 24 | 3,059 | 11.6% |
| Galway City | 2,724 | 12.2% |
| Co. Westmeath | 2,722 | 10.4% |
| Co. Cavan | 2,433 | 12.1% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.