BER rating D2 in Ireland
101,083 certificates · median 280 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a D2 home looks like
| Certificates | 101,083 |
| Median energy use | 280 kWh/m²/yr |
| Median CO₂ | 64.5 kg CO₂/m²/yr |
| Median floor area | 92 m² |
| Median wall U-value | 0.60 W/m²K |
| Median roof U-value | 0.32 W/m²K |
| Median floor U-value | 0.57 W/m²K |
| Median window U-value | 2.80 W/m²K |
| Median heating system efficiency | 85% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 8,543 | 6.1% |
| Co. Dublin | 6,098 | 5.2% |
| Co. Galway | 3,830 | 7.2% |
| Co. Tipperary | 3,708 | 8.5% |
| Co. Wexford | 3,626 | 7.5% |
| Co. Kerry | 3,607 | 8.3% |
| Co. Kildare | 3,510 | 5.0% |
| Co. Donegal | 3,457 | 7.9% |
| Co. Mayo | 3,369 | 8.9% |
| Co. Wicklow | 2,855 | 6.1% |
| Co. Clare | 2,787 | 8.2% |
| Co. Limerick | 2,658 | 8.3% |
| Co. Meath | 2,598 | 4.4% |
| Co. Louth | 2,313 | 5.5% |
| Limerick City | 2,069 | 7.9% |
| Cork City | 1,974 | 10.0% |
| Dublin 8 | 1,964 | 9.8% |
| Co. Westmeath | 1,924 | 7.3% |
| Dublin 24 | 1,857 | 7.0% |
| Co. Sligo | 1,734 | 8.2% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.