BER rating A0 in Ireland
11,608 certificates · median 31 kWh/m²/yr · 2026 scale
Pro accessThe datasetA specific request
What a A0 home looks like
| Certificates | 11,608 |
| Median energy use | 31 kWh/m²/yr |
| Median CO₂ | 3.5 kg CO₂/m²/yr |
| Median floor area | 107 m² |
| Median wall U-value | 0.18 W/m²K |
| Median roof U-value | 0.13 W/m²K |
| Median floor U-value | 0.13 W/m²K |
| Median window U-value | 1.20 W/m²K |
| Median heating system efficiency | 371% |
| Certificates with solar PV | 1,848 (15.9%) |
| Median renewable energy ratio | 0.52 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Dublin | 2,442 | 2.1% |
| Co. Cork | 975 | 0.7% |
| Co. Kildare | 717 | 1.0% |
| Co. Meath | 653 | 1.1% |
| Dublin 18 | 499 | 2.2% |
| Co. Louth | 464 | 1.1% |
| Dublin 22 | 460 | 3.1% |
| Dublin 1 | 379 | 3.2% |
| Co. Laois | 367 | 1.6% |
| Co. Wexford | 333 | 0.7% |
| Co. Galway | 297 | 0.6% |
| Co. Wicklow | 290 | 0.6% |
| Dublin 9 | 289 | 1.7% |
| Co. Westmeath | 282 | 1.1% |
| Co. Tipperary | 230 | 0.5% |
| Co. Donegal | 220 | 0.5% |
| Dublin 15 | 191 | 0.6% |
| Co. Kerry | 186 | 0.4% |
| Co. Kilkenny | 179 | 0.8% |
| Co. Cavan | 166 | 0.8% |
This page counts only certificates issued on the 2026 scale. Why there are two scales.