BER rating B in Ireland
22,310 certificates · median 121 kWh/m²/yr · 2026 scale
Pro accessThe datasetA specific request
What a B home looks like
| Certificates | 22,310 |
| Median energy use | 121 kWh/m²/yr |
| Median CO₂ | 23.7 kg CO₂/m²/yr |
| Median floor area | 135 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.23 W/m²K |
| Median floor U-value | 0.39 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 91% |
| Certificates with solar PV | 9,805 (43.9%) |
| Median renewable energy ratio | 0.02 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 2,829 | 2.0% |
| Co. Dublin | 1,715 | 1.5% |
| Co. Kildare | 1,311 | 1.9% |
| Co. Meath | 1,085 | 1.8% |
| Co. Galway | 885 | 1.7% |
| Co. Tipperary | 776 | 1.8% |
| Co. Wexford | 760 | 1.6% |
| Co. Kerry | 710 | 1.6% |
| Co. Louth | 667 | 1.6% |
| Co. Wicklow | 660 | 1.4% |
| Co. Clare | 589 | 1.7% |
| Co. Mayo | 531 | 1.4% |
| Dublin 15 | 523 | 1.6% |
| Co. Donegal | 518 | 1.2% |
| Co. Limerick | 507 | 1.6% |
| Limerick City | 505 | 1.9% |
| Co. Westmeath | 454 | 1.7% |
| Galway City | 434 | 1.9% |
| Co. Kilkenny | 419 | 1.8% |
| Co. Laois | 390 | 1.7% |
This page counts only certificates issued on the 2026 scale. Why there are two scales.