BER rating B1 in Ireland
43,794 certificates · median 89 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a B1 home looks like
| Certificates | 43,794 |
| Median energy use | 89 kWh/m²/yr |
| Median CO₂ | 19.5 kg CO₂/m²/yr |
| Median floor area | 146 m² |
| Median wall U-value | 0.35 W/m²K |
| Median roof U-value | 0.18 W/m²K |
| Median floor U-value | 0.34 W/m²K |
| Median window U-value | 2.00 W/m²K |
| Median heating system efficiency | 93% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.35 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 5,592 | 4.0% |
| Co. Dublin | 3,292 | 2.8% |
| Co. Kildare | 2,301 | 3.3% |
| Co. Meath | 1,967 | 3.3% |
| Co. Galway | 1,740 | 3.3% |
| Co. Wexford | 1,627 | 3.4% |
| Co. Louth | 1,598 | 3.8% |
| Co. Tipperary | 1,547 | 3.6% |
| Co. Kerry | 1,496 | 3.4% |
| Co. Wicklow | 1,451 | 3.1% |
| Co. Donegal | 1,189 | 2.7% |
| Co. Limerick | 1,128 | 3.5% |
| Co. Clare | 1,117 | 3.3% |
| Co. Mayo | 1,032 | 2.7% |
| Co. Waterford | 852 | 4.1% |
| Co. Kilkenny | 847 | 3.6% |
| Co. Westmeath | 843 | 3.2% |
| Dublin 18 | 807 | 3.6% |
| Co. Sligo | 789 | 3.7% |
| Dublin 15 | 785 | 2.3% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.