BER rating B3 in Ireland
121,006 certificates · median 140 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a B3 home looks like
| Certificates | 121,006 |
| Median energy use | 140 kWh/m²/yr |
| Median CO₂ | 29.0 kg CO₂/m²/yr |
| Median floor area | 117 m² |
| Median wall U-value | 0.37 W/m²K |
| Median roof U-value | 0.20 W/m²K |
| Median floor U-value | 0.37 W/m²K |
| Median window U-value | 2.20 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 14,842 | 10.6% |
| Co. Dublin | 9,824 | 8.4% |
| Co. Kildare | 5,649 | 8.1% |
| Co. Meath | 5,167 | 8.7% |
| Co. Galway | 4,084 | 7.7% |
| Co. Wicklow | 3,719 | 7.9% |
| Co. Kerry | 3,625 | 8.3% |
| Co. Louth | 3,619 | 8.6% |
| Dublin 15 | 3,607 | 10.7% |
| Co. Wexford | 3,284 | 6.8% |
| Co. Tipperary | 3,211 | 7.4% |
| Co. Donegal | 2,808 | 6.4% |
| Co. Clare | 2,582 | 7.6% |
| Limerick City | 2,512 | 9.6% |
| Co. Mayo | 2,470 | 6.5% |
| Dublin 18 | 2,268 | 10.2% |
| Co. Limerick | 2,260 | 7.0% |
| Co. Westmeath | 2,229 | 8.5% |
| Dublin 24 | 2,191 | 8.3% |
| Co. Kilkenny | 2,102 | 8.9% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.