BER rating C3 in Ireland
128,620 certificates · median 213 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a C3 home looks like
| Certificates | 128,620 |
| Median energy use | 213 kWh/m²/yr |
| Median CO₂ | 47.2 kg CO₂/m²/yr |
| Median floor area | 101 m² |
| Median wall U-value | 0.55 W/m²K |
| Median roof U-value | 0.25 W/m²K |
| Median floor U-value | 0.44 W/m²K |
| Median window U-value | 2.75 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 10,402 | 7.4% |
| Co. Dublin | 8,823 | 7.6% |
| Co. Kildare | 5,526 | 7.9% |
| Co. Galway | 5,032 | 9.5% |
| Co. Wexford | 4,918 | 10.2% |
| Co. Donegal | 4,754 | 10.9% |
| Co. Mayo | 4,307 | 11.4% |
| Co. Kerry | 4,306 | 9.9% |
| Co. Meath | 4,239 | 7.2% |
| Co. Tipperary | 4,069 | 9.4% |
| Co. Wicklow | 3,634 | 7.7% |
| Co. Clare | 3,572 | 10.6% |
| Co. Louth | 3,333 | 7.9% |
| Co. Limerick | 3,323 | 10.3% |
| Dublin 15 | 3,126 | 9.3% |
| Limerick City | 2,846 | 10.9% |
| Co. Westmeath | 2,741 | 10.4% |
| Galway City | 2,729 | 12.2% |
| Dublin 24 | 2,561 | 9.7% |
| Cork City | 2,084 | 10.6% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.