BER rating D1 in Ireland
119,250 certificates · median 242 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a D1 home looks like
| Certificates | 119,250 |
| Median energy use | 242 kWh/m²/yr |
| Median CO₂ | 54.8 kg CO₂/m²/yr |
| Median floor area | 95 m² |
| Median wall U-value | 0.55 W/m²K |
| Median roof U-value | 0.26 W/m²K |
| Median floor U-value | 0.48 W/m²K |
| Median window U-value | 2.80 W/m²K |
| Median heating system efficiency | 85% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 9,346 | 6.7% |
| Co. Dublin | 7,827 | 6.7% |
| Co. Kildare | 4,760 | 6.8% |
| Co. Galway | 4,662 | 8.8% |
| Co. Wexford | 4,538 | 9.4% |
| Co. Kerry | 4,246 | 9.7% |
| Co. Donegal | 4,135 | 9.5% |
| Co. Tipperary | 4,092 | 9.4% |
| Co. Mayo | 3,858 | 10.2% |
| Co. Clare | 3,349 | 9.9% |
| Co. Meath | 3,332 | 5.6% |
| Co. Wicklow | 3,320 | 7.1% |
| Co. Limerick | 3,034 | 9.4% |
| Co. Louth | 3,002 | 7.1% |
| Dublin 15 | 2,558 | 7.6% |
| Limerick City | 2,486 | 9.5% |
| Galway City | 2,481 | 11.1% |
| Co. Westmeath | 2,443 | 9.3% |
| Dublin 24 | 2,335 | 8.8% |
| Cork City | 2,124 | 10.8% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.