BER rating E in Ireland
3,002 certificates · median 300 kWh/m²/yr · 2026 scale
Pro accessThe datasetA specific request
What a E home looks like
| Certificates | 3,002 |
| Median energy use | 300 kWh/m²/yr |
| Median CO₂ | 62.0 kg CO₂/m²/yr |
| Median floor area | 99 m² |
| Median wall U-value | 1.49 W/m²K |
| Median roof U-value | 0.55 W/m²K |
| Median floor U-value | 0.65 W/m²K |
| Median window U-value | 2.80 W/m²K |
| Median heating system efficiency | 86% |
| Certificates with solar PV | 155 (5.2%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 304 | 0.2% |
| Co. Dublin | 201 | 0.2% |
| Co. Kerry | 125 | 0.3% |
| Co. Donegal | 106 | 0.2% |
| Co. Tipperary | 103 | 0.2% |
| Co. Meath | 102 | 0.2% |
| Co. Galway | 101 | 0.2% |
| Co. Wexford | 98 | 0.2% |
| Co. Kildare | 93 | 0.1% |
| Dublin 12 | 85 | 0.5% |
| Co. Louth | 83 | 0.2% |
| Co. Wicklow | 77 | 0.2% |
| Limerick City | 69 | 0.3% |
| Co. Mayo | 69 | 0.2% |
| Co. Clare | 65 | 0.2% |
| Co. Limerick | 63 | 0.2% |
| Dublin 5 | 63 | 0.5% |
| Dublin 7 | 61 | 0.4% |
| Dublin 24 | 61 | 0.2% |
| Dublin 3 | 57 | 0.5% |
This page counts only certificates issued on the 2026 scale. Why there are two scales.