BER rating E1 in Ireland
58,526 certificates · median 320 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a E1 home looks like
| Certificates | 58,526 |
| Median energy use | 320 kWh/m²/yr |
| Median CO₂ | 75.0 kg CO₂/m²/yr |
| Median floor area | 89 m² |
| Median wall U-value | 0.90 W/m²K |
| Median roof U-value | 0.40 W/m²K |
| Median floor U-value | 0.61 W/m²K |
| Median window U-value | 2.80 W/m²K |
| Median heating system efficiency | 84% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 5,012 | 3.6% |
| Co. Dublin | 3,214 | 2.8% |
| Co. Galway | 2,278 | 4.3% |
| Co. Tipperary | 2,244 | 5.2% |
| Co. Kerry | 2,144 | 4.9% |
| Co. Wexford | 2,112 | 4.4% |
| Co. Donegal | 2,022 | 4.6% |
| Co. Mayo | 1,761 | 4.7% |
| Co. Kildare | 1,729 | 2.5% |
| Co. Wicklow | 1,651 | 3.5% |
| Co. Clare | 1,631 | 4.8% |
| Co. Louth | 1,395 | 3.3% |
| Co. Limerick | 1,392 | 4.3% |
| Co. Meath | 1,365 | 2.3% |
| Cork City | 1,348 | 6.8% |
| Dublin 12 | 1,224 | 7.2% |
| Dublin 8 | 1,214 | 6.1% |
| Dublin 7 | 1,197 | 6.9% |
| Limerick City | 1,088 | 4.2% |
| Co. Westmeath | 1,072 | 4.1% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.