BER rating A in Ireland
11,114 certificates · median 47 kWh/m²/yr · 2026 scale
Pro accessThe datasetA specific request
What a A home looks like
| Certificates | 11,114 |
| Median energy use | 47 kWh/m²/yr |
| Median CO₂ | 6.1 kg CO₂/m²/yr |
| Median floor area | 117 m² |
| Median wall U-value | 0.21 W/m²K |
| Median roof U-value | 0.15 W/m²K |
| Median floor U-value | 0.21 W/m²K |
| Median window U-value | 1.30 W/m²K |
| Median heating system efficiency | 289% |
| Certificates with solar PV | 5,254 (47.3%) |
| Median renewable energy ratio | 0.46 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 1,463 | 1.0% |
| Co. Dublin | 1,174 | 1.0% |
| Co. Kildare | 610 | 0.9% |
| Co. Meath | 558 | 0.9% |
| Dublin 4 | 521 | 3.4% |
| Co. Galway | 427 | 0.8% |
| Co. Louth | 357 | 0.8% |
| Co. Wicklow | 317 | 0.7% |
| Co. Wexford | 316 | 0.7% |
| Co. Kerry | 314 | 0.7% |
| Co. Tipperary | 283 | 0.7% |
| Co. Donegal | 281 | 0.6% |
| Co. Limerick | 256 | 0.8% |
| Dublin 15 | 234 | 0.7% |
| Co. Clare | 230 | 0.7% |
| Co. Mayo | 229 | 0.6% |
| Co. Laois | 214 | 0.9% |
| Dublin 18 | 193 | 0.9% |
| Co. Westmeath | 184 | 0.7% |
| Dublin 7 | 183 | 1.1% |
This page counts only certificates issued on the 2026 scale. Why there are two scales.