BER rating A1 in Ireland
21,159 certificates · median 16 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a A1 home looks like
| Certificates | 21,159 |
| Median energy use | 16 kWh/m²/yr |
| Median CO₂ | 2.4 kg CO₂/m²/yr |
| Median floor area | 138 m² |
| Median wall U-value | 0.18 W/m²K |
| Median roof U-value | 0.13 W/m²K |
| Median floor U-value | 0.16 W/m²K |
| Median window U-value | 1.23 W/m²K |
| Median heating system efficiency | 437% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.83 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Dublin | 2,238 | 1.9% |
| Co. Cork | 2,113 | 1.5% |
| Co. Kildare | 1,756 | 2.5% |
| Co. Meath | 1,654 | 2.8% |
| Dublin 15 | 1,266 | 3.8% |
| Co. Galway | 1,031 | 1.9% |
| Co. Westmeath | 830 | 3.2% |
| Co. Wicklow | 782 | 1.7% |
| Co. Wexford | 615 | 1.3% |
| Co. Donegal | 608 | 1.4% |
| Co. Kerry | 552 | 1.3% |
| Co. Mayo | 544 | 1.4% |
| Co. Louth | 517 | 1.2% |
| Dublin 18 | 476 | 2.1% |
| Co. Tipperary | 451 | 1.0% |
| Co. Kilkenny | 442 | 1.9% |
| Co. Laois | 411 | 1.8% |
| Co. Waterford | 365 | 1.7% |
| Co. Clare | 362 | 1.1% |
| Dublin 9 | 328 | 1.9% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.