BER rating D in Ireland
5,174 certificates · median 248 kWh/m²/yr · 2026 scale
Pro accessThe datasetA specific request
What a D home looks like
| Certificates | 5,174 |
| Median energy use | 248 kWh/m²/yr |
| Median CO₂ | 50.7 kg CO₂/m²/yr |
| Median floor area | 100 m² |
| Median wall U-value | 0.94 W/m²K |
| Median roof U-value | 0.40 W/m²K |
| Median floor U-value | 0.61 W/m²K |
| Median window U-value | 2.80 W/m²K |
| Median heating system efficiency | 90% |
| Certificates with solar PV | 400 (7.7%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 515 | 0.4% |
| Co. Dublin | 323 | 0.3% |
| Co. Kildare | 199 | 0.3% |
| Co. Kerry | 191 | 0.4% |
| Co. Donegal | 184 | 0.4% |
| Co. Tipperary | 175 | 0.4% |
| Co. Meath | 174 | 0.3% |
| Co. Mayo | 158 | 0.4% |
| Co. Wexford | 154 | 0.3% |
| Co. Louth | 148 | 0.4% |
| Co. Wicklow | 141 | 0.3% |
| Co. Galway | 140 | 0.3% |
| Limerick City | 128 | 0.5% |
| Co. Clare | 118 | 0.3% |
| Dublin 12 | 115 | 0.7% |
| Dublin 5 | 111 | 0.8% |
| Galway City | 100 | 0.4% |
| Dublin 9 | 97 | 0.6% |
| Dublin 24 | 96 | 0.4% |
| Dublin 7 | 95 | 0.6% |
This page counts only certificates issued on the 2026 scale. Why there are two scales.