BER rating E2 in Ireland
45,971 certificates · median 360 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a E2 home looks like
| Certificates | 45,971 |
| Median energy use | 360 kWh/m²/yr |
| Median CO₂ | 85.6 kg CO₂/m²/yr |
| Median floor area | 87 m² |
| Median wall U-value | 1.31 W/m²K |
| Median roof U-value | 0.40 W/m²K |
| Median floor U-value | 0.65 W/m²K |
| Median window U-value | 2.91 W/m²K |
| Median heating system efficiency | 79% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 4,033 | 2.9% |
| Co. Dublin | 2,377 | 2.0% |
| Co. Galway | 1,861 | 3.5% |
| Co. Tipperary | 1,847 | 4.2% |
| Co. Donegal | 1,661 | 3.8% |
| Co. Kerry | 1,541 | 3.5% |
| Co. Mayo | 1,532 | 4.0% |
| Co. Wexford | 1,506 | 3.1% |
| Co. Clare | 1,377 | 4.1% |
| Co. Kildare | 1,297 | 1.9% |
| Co. Wicklow | 1,236 | 2.6% |
| Co. Limerick | 1,142 | 3.6% |
| Dublin 7 | 1,116 | 6.5% |
| Cork City | 1,040 | 5.3% |
| Dublin 12 | 1,025 | 6.1% |
| Co. Meath | 1,018 | 1.7% |
| Co. Offaly | 988 | 5.0% |
| Co. Louth | 964 | 2.3% |
| Dublin 8 | 961 | 4.8% |
| Co. Westmeath | 907 | 3.5% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.