BER rating F in Ireland
49,498 certificates · median 411 kWh/m²/yr · both scale
Pro accessThe datasetA specific request
What a F home looks like
| Certificates | 49,498 |
| Median energy use | 411 kWh/m²/yr |
| Median CO₂ | 98.1 kg CO₂/m²/yr |
| Median floor area | 86 m² |
| Median wall U-value | 1.64 W/m²K |
| Median roof U-value | 0.63 W/m²K |
| Median floor U-value | 0.70 W/m²K |
| Median window U-value | 3.10 W/m²K |
| Median heating system efficiency | 78% |
| Certificates with solar PV | 82 (0.2%) |
| Median renewable energy ratio | 0.00 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Cork | 4,377 | 3.1% |
| Co. Dublin | 2,393 | 2.1% |
| Co. Tipperary | 2,198 | 5.1% |
| Co. Galway | 1,962 | 3.7% |
| Co. Donegal | 1,897 | 4.4% |
| Co. Mayo | 1,775 | 4.7% |
| Co. Wexford | 1,725 | 3.6% |
| Co. Kerry | 1,636 | 3.7% |
| Co. Wicklow | 1,348 | 2.9% |
| Dublin 7 | 1,267 | 7.4% |
| Co. Kildare | 1,262 | 1.8% |
| Co. Clare | 1,258 | 3.7% |
| Co. Meath | 1,216 | 2.1% |
| Co. Limerick | 1,190 | 3.7% |
| Co. Louth | 1,129 | 2.7% |
| Dublin 12 | 1,100 | 6.5% |
| Co. Offaly | 1,077 | 5.5% |
| Co. Westmeath | 1,063 | 4.0% |
| Dublin 8 | 1,050 | 5.3% |
| Cork City | 1,006 | 5.1% |
This page counts only certificates issued on the both scale. Why there are two scales.