BER rating A3 in Ireland
88,908 certificates · median 58 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a A3 home looks like
| Certificates | 88,908 |
| Median energy use | 58 kWh/m²/yr |
| Median CO₂ | 10.8 kg CO₂/m²/yr |
| Median floor area | 112 m² |
| Median wall U-value | 0.20 W/m²K |
| Median roof U-value | 0.13 W/m²K |
| Median floor U-value | 0.15 W/m²K |
| Median window U-value | 1.30 W/m²K |
| Median heating system efficiency | 100% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.45 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Dublin | 11,062 | 9.5% |
| Co. Cork | 8,878 | 6.3% |
| Co. Kildare | 6,605 | 9.5% |
| Co. Meath | 6,347 | 10.7% |
| Dublin 15 | 3,343 | 9.9% |
| Co. Wicklow | 3,325 | 7.1% |
| Co. Louth | 2,882 | 6.8% |
| Co. Wexford | 2,286 | 4.8% |
| Co. Galway | 2,269 | 4.3% |
| Co. Kerry | 2,151 | 4.9% |
| Dublin 18 | 2,104 | 9.5% |
| Co. Donegal | 2,011 | 4.6% |
| Co. Tipperary | 1,759 | 4.0% |
| Dublin 24 | 1,755 | 6.6% |
| Co. Limerick | 1,630 | 5.1% |
| Co. Mayo | 1,621 | 4.3% |
| Co. Clare | 1,482 | 4.4% |
| Co. Waterford | 1,352 | 6.4% |
| Dublin 13 | 1,277 | 9.4% |
| Co. Laois | 1,255 | 5.4% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.