BER rating A2 in Ireland
172,061 certificates · median 40 kWh/m²/yr · 2009 scale
Pro accessThe datasetA specific request
What a A2 home looks like
| Certificates | 172,061 |
| Median energy use | 40 kWh/m²/yr |
| Median CO₂ | 5.8 kg CO₂/m²/yr |
| Median floor area | 110 m² |
| Median wall U-value | 0.18 W/m²K |
| Median roof U-value | 0.13 W/m²K |
| Median floor U-value | 0.13 W/m²K |
| Median window U-value | 1.20 W/m²K |
| Median heating system efficiency | 468% |
| Certificates with solar PV | 0 (0.0%) |
| Median renewable energy ratio | 0.49 |
Where this rating is most common
| County | Certificates | Share of the county |
|---|---|---|
| Co. Dublin | 22,672 | 19.5% |
| Co. Cork | 15,794 | 11.3% |
| Co. Kildare | 13,737 | 19.7% |
| Co. Meath | 10,379 | 17.5% |
| Co. Wicklow | 9,616 | 20.5% |
| Dublin 18 | 7,548 | 34.0% |
| Co. Louth | 6,363 | 15.1% |
| Co. Wexford | 5,434 | 11.3% |
| Co. Galway | 5,104 | 9.7% |
| Dublin 24 | 4,621 | 17.5% |
| Dublin 15 | 4,587 | 13.6% |
| Dublin 22 | 3,926 | 26.3% |
| Co. Laois | 3,341 | 14.4% |
| Dublin 13 | 3,021 | 22.3% |
| Co. Kerry | 2,902 | 6.6% |
| Co. Kilkenny | 2,668 | 11.3% |
| Co. Limerick | 2,666 | 8.3% |
| Co. Tipperary | 2,467 | 5.7% |
| Co. Donegal | 2,437 | 5.6% |
| Dublin 9 | 2,293 | 13.1% |
This page counts only certificates issued on the 2009 scale. Why there are two scales.